22 May 2009
Tropical Pacific rainfall - April 2009
| Territory and station name | April 2009 rainfall total (mm) | April 2009 percent of average |
|---|---|---|
| Australia | ||
| Cairns Airport | 134 | 71 |
| Townsville Airport | 51 | 82 |
| Brisbane Airport | 60 | 67 |
| Sydney Airport | 153 | 156 |
| Cook Islands | ||
| Penrhyn | N/A | N/A |
| Aitutaki | N/A | N/A |
| Rarotonga Airport | 199 | 94 |
| Fiji | ||
| Rotuma Island | 277 | 94 |
| Udu Point | 216 | 78 |
| Nadi Airport | 73 | 46 |
| Nausori | 157 | 44 |
| French Polynesia | ||
| Hiva Hoa, Atuona | 211 | 121 |
| Bora Bora | 99 | 54 |
| Tahiti – Faa’a | 31 | 27 |
| Tuamotu, Takaroa | 81 | 68 |
| Gambier, Rikitea | 72 | 48 |
| Tubuai | 187 | 103 |
| Rapa | 610 | 263 |
| Kiribati | ||
| Tarawa | 29 | 15 |
| Kanton | 3 | 2 |
| New Zealand | ||
| Kaitaia | 244 | 257 |
| Whangarei Airport | 87 | 74 |
| Auckland Airport | 41 | 43 |
| New Caledonia | ||
| Ile Art, Belep | N/A | N/A |
| Koumac | 106 | 163 |
| Ouloup | 54 | 56 |
| Ouanaham | 95 | 74 |
| Poindimie | 237 | 98 |
| La Roche | 69 | 51 |
| La Tontouta | 55 | 90 |
| Noumea | 85 | 83 |
| Moue | 200 | 163 |
| Niue | ||
| Hanan Airport | 439 | 195 |
| Liku | 219 | 116 |
| North Tasman | ||
| Lord Howe Island | 515 | 318 |
| Norfolk Island | 86 | 61 |
| Raoul Island | 111 | 109 |
| Samoa | ||
| Faleolo Airport | 191 | N/A |
| Apia | 311 | N/A |
| Nafanua | 351 | N/A |
| Afimalu | 477 | N/A |
| Maota | N/A | N/A |
| Solomon Islands | ||
| Taro | 304 | 90 |
| Munda | 108 | 38 |
| Auki | 270 | 106 |
| Honiara | 183 | 81 |
| Henderson | 179 | 112 |
| Kira Kira | 120 | 36 |
| Santa Cruz, Lata | 309 | 97 |
| Tonga | ||
| Niuafoo’o | 320 | 127 |
| Mata'aho Airport | 238 | 92 |
| Lupepau'u | 413 | 198 |
| Salote Airport | N/A | N/A |
| Nuku’alofa | 128 | 78 |
| Fua’motu Airport | 249 | 157 |
| Tuvalu | ||
| Nanumea | 139 | 58 |
| Nui Island | 478 | 199 |
| Funafuti | 377 | 140 |
| Nuilakita | 250 | 104 |
| Vanuatu | ||
| Sola | 219 | 47 |
| Pekoa | 358 | 119 |
| Lamap | 223 | 113 |
| Port Villa | N/A | N/A |
| Tanna/Whitegrass | 55 | N/A |
| Aneityum | 156 | 81 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.