09 January 2008
Tropical Pacific rainfall - December 2007
Territory and station name | December 2007 rainfall total (mm) | December 2007 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 321.2 | 175 |
Townsville Airport | 137.6 | 105 |
Brisbane Airport | 36.2 | 29 |
Sydney Airport | 74.8 | 98 |
Cook Islands | ||
Penrhyn | 31.2 | 10 |
Aitutaki | ||
Rarotonga Airport | 228.9 | 122 |
Rarotonga EWS | 211.2 | 112 |
Fiji | ||
Rotuma | 236.4 | 83 |
Udu Point | 629.7 | 239 |
Nadi Airport | 310.6 | 174 |
Nausori | 279.9 | 105 |
French Polynesia | ||
Hiva Hoa, Atuona | 49.2 | 49 |
Bora Bora | 464.6 | 171 |
Tahiti – Faa’a | 439.8 | 124 |
Tuamotu, Takaroa | 200.6 | 92 |
Gambier, Rikitea | 257.4 | 124 |
Tubuai | 91.0 | 50 |
Rapa | 114.2 | 54 |
Kiribati | ||
Tarawa* | 6.0 | 3 |
Kanton* | 0.4 | 0 |
New Zealand | ||
Kaitaia | 159.7 | 165 |
Whangarei Airport | 175.0 | 192 |
Auckland Airport | 65.2 | 79 |
New Caledonia | ||
Ile Art, Belep | 165.8 | 126 |
Koumac | 129.6 | 130 |
Ouloup | 130.2 | 92 |
Ouanaham | 122.6 | 70 |
Poindimie | 449.0 | 200 |
La Roche | 109.9 | 61 |
La Tontouta | 96.8 | 133 |
Noumea | 64.6 | 82 |
Moue | 92.4 | 63 |
Niue | ||
Hanan Airport | 149.5 | 88 |
Liku | 93.6 | 58 |
North Tasman | ||
Lord Howe Island | 77.6 | 64 |
Norfolk Island | 306.0 | 373 |
Raoul Island | 221.8 | 164 |
Samoa | ||
Apia | 520 | 141 |
Faleolo Airport | 308 | 119 |
Nafanua | 523 | 150 |
Afimalu | 657 | 113 |
Maota | 424 | 86 |
Tonga | ||
Mata'aho Airport | 141.7 | 52 |
Lupepau'u | 184.8 | 70 |
Salote Airport | 148.8 | 61 |
Nuku’alofa | 139.0 | 90 |
Fua’motu Airport | 250.9 | 158 |
Tuvalu | ||
Nanumea* | 105.6 | 31 |
Nui Island* | 186.3 | 48 |
Funafuti* | 310.7 | 79 |
Nuilakita* | 227.6 | 75 |
Vanuatu | ||
Sola | ||
Pekoa | 185.8 | 69 |
Lamap | 75.6 | 49 |
Port Villa | ||
Tanna/Whitegrass | - | |
Bauerfield | 49.3 | 48 |
Aneityum | 104.6 | 62 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.