29 July 2009
Tropical Pacific rainfall – June 2009
| Territory and station station name | June 2009 rainfall total (mm) | June 2009 percent of average |
|---|---|---|
| Australia | ||
| Cairns Airport | 4 | 8 |
| Townsville Airport | 0 | 0 |
| Brisbane Airport | 88 | 124 |
| Sydney Airport | 130 | 103 |
| Cook Islands | ||
| Penrhyn | N/A | N/A |
| Aitutaki | 144 | 155 |
| Rarotonga Airport | 205 | 183 |
| Fiji | ||
| Rotuma Island | 350 | 152 |
| Udu Point | 85 | 73 |
| Nadi Airport | 113 | 173 |
| Nausori | 152 | 101 |
| French Polynesia | ||
| Hiva Hoa, Atuona | 134 | 78 |
| Bora Bora | 84 | 91 |
| Tahiti – Faa’a | 66 | 103 |
| Tuamotu, Takaroa | 83 | 92 |
| Gambier, Rikitea | 126 | 78 |
| Tubuai | 156 | 134 |
| Rapa | 257 | 128 |
| Kiribati | ||
| Tarawa | 230 | 143 |
| Kanton | 53 | 54 |
| New Zealand | ||
| Kaitaia | 196 | 132 |
| Whangarei Airport | 127 | 77 |
| Auckland Airport | 89 | 77 |
| New Caledonia | ||
| Ile Art, Belep | 153 | 128 |
| Koumac | 60 | 86 |
| Ouloup | 106 | 80 |
| Ouanaham | 229 | 151 |
| Poindimie | 266 | 135 |
| La Roche | 150 | 98 |
| La Tontouta | 95 | 114 |
| Noumea | 118 | 102 |
| Moue | 228 | 171 |
| Niue | ||
| Hanan Airport | 200 | 222 |
| Liku | 156 | 193 |
| North Tasman | ||
| Lord Howe Island | 119 | 65 |
| Norfolk Island | 112 | 73 |
| Raoul Island | 148 | 87 |
| Samoa | ||
| Faleolo Airport | 184 | 198 |
| Apia | 170 | 128 |
| Nafanua | 188 | N/A |
| Afiamalu | 345 | N/A |
| Maota | N/A | N/A |
| Solomon Islands | ||
| Taro | N/A | N/A |
| Munda | 189 | 83 |
| Auki | 133 | 77 |
| Honiara | 20 | 21 |
| Henderson | 37 | 63 |
| Kira Kira | 223 | 93 |
| Santa Cruz, Lata | 235 | 95 |
| Tonga | ||
| Niuafo’ou | 92 | 84 |
| Mata’aho Airport | 17 | 13 |
| Lupepau’u | 95 | 75 |
| Salote Airport | 149 | 186 |
| Nuku’alofa | 60 | 63 |
| Fua’amotu Airport | 73 | 72 |
| Tuvalu | ||
| Nanumea | 154 | 77 |
| Nui Island | 130 | 65 |
| Funafuti | 194 | 90 |
| Nuilakita | 552 | 286 |
| Vanuatu | ||
| Sola | 262 | 91 |
| Pekoa | 343 | 221 |
| Lamap | 107 | 82 |
| Port Vila | 94 | 55 |
| Tanna/Whitegrass | 103 | 71 |
| Aneityum | 263 | 173 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records. Data are published as received and may be subject to change after undergoing quality control checks. N/A denotes data unavailability at the time of publishing, and * denotes synoptic values.