Trophic preferences and range for submerged plant species in NZ lakes.
Species | Native (N) or Alien (A) | Trophic preference | Trophic range | Specificity |
---|---|---|---|---|
Chara braunii* | N | Oligo | Oligo to Meso | High |
Nitella tricellularis | N | Oligo | Oligo to Meso | High |
Isoetes spp. | N | Oligo & Meso | Oligo to Meso | High |
Nitella leptostacys | N | Oligo & Meso | Oligo to Meso | High |
Chara fibrosa | N | Oligo & Meso | Oligo to Meso–Eu | Moderate |
Nitell aff. cristata* | N | Meso | Oligo to Meso | High |
Nitella stuartii* | N | Meso | Oligo to Meso | High |
Lagarosiphon major* | A | Oligo & Meso | Oligo to Eu | Moderate |
Myriophyllum propinquum | N | Oligo & Meso | Oligo to Eu | Moderate |
Nitella flexilis* | N | Oligo & Meso | Oligo to Eu | Moderate |
Nitella hookeri | N | Oligo & Meso | Oligo to Eu | Moderate |
Nitella hyalina | N | Oligo & Meso | Oligo to Eu | Moderate |
Nitella pseudoflabellata | N | Oligo & Meso | Oligo to Eu | Moderate |
Ranunculus trichophyllus | A | Oligo & Meso | Oligo to Eu | Moderate |
Potamogeton cheesemanii | N | Oligo–Meso | Oligo to Hyper | Low |
Chara australis | N | Oligo & Meso | Oligo to Hyper | Low |
Chara globularis | N | Oligo & Meso | Oligo to Hyper | Low |
Elodea canadensis | A | Oligo & Meso | Oligo to Hyper | Low |
Myriophyllum triphyllum | N | Oligo & Meso | Oligo to Hyper | Low |
Nitella hookeri | N | Oligo & Meso | Oligo to Hyper | Low |
Potamogeton ochreatus | N | Meso | Oligo to Hyper | Low |
Ceratophyllum demersum | A | Meso & Eu | Oligo to Super | Low |
Egeria densa | A | Meso & Eu | Oligo to Hyper | Low |
Potamogeton pectinatus* | N | Meso & Eu | Oligo to Hyper | Low |
Potamogeton crispus | A | Meso | Meso to Hyper | Moderate |
* limited no. of records (<20)