15 December 2008
Tropical Pacific rainfall - November 2008
| Territory and station name | November 2008 rainfall total (mm) | November 2008 percent of average |
|---|---|---|
| Australia | ||
| Cairns Airport | 58 | 60 |
| Townsville Airport | 112 | 184 |
| Brisbane Airport | 327 | 337 |
| Sydney Airport | 73 | 88 |
| Cook Islands | ||
| Penrhyn | 135 | 60 |
| Aitutaki | 246 | 186 |
| Rarotonga Airport | 65 | 48 |
| Fiji | ||
| Rotuma Island | 114 | 40 |
| Udu Point | 117 | 57 |
| Nadi Airport | 208 | 158 |
| Nausori | 239 | 98 |
| French Polynesia | ||
| Hiva Hoa, Atuona | 78 | 82 |
| Bora Bora | 204 | 112 |
| Tahiti – Faa’a | 27 | 281 |
| Tuamotu, Takaroa | 160 | 76 |
| Gambier, Rikitea | 181 | 79 |
| Tubuai | 207 | 159 |
| Rapa | 127 | 73 |
| Kiribati | ||
| Tarawa | 122 | 92 |
| Kanton | 1 | 2 |
| New Zealand | ||
| Kaitaia | 143 | 140 |
| Whangarei Airport | 62 | 70 |
| Auckland Airport | 46 | 55 |
| New Caledonia | ||
| Ile Art, Belep | 182 | 165 |
| Koumac | 61 | 115 |
| Ouloup | 270 | 281 |
| Ouanaham | 182 | 167 |
| Poindimie | 373 | 201 |
| La Roche | 138 | 120 |
| La Tontouta | 121 | 209 |
| Noumea | 72 | 122 |
| Moue | 122 | 121 |
| Niue | ||
| Hanan Airport | 273 | 157 |
| Liku | 246 | 161 |
| North Tasman | ||
| Lord Howe Island | 227 | 194 |
| Norfolk Island | 156 | 226 |
| Raoul Island | 130 | 134 |
| Samoa | ||
| Faleolo Airport | 151 | 65 |
| Apia | 273 | 104 |
| Nafanua | 287 | N/A |
| Afimalu | 250 | N/A |
| Maota | N/A | N/A |
| Solomon Islands | ||
| Taro | 474 | 201 |
| Munda | 209 | 89 |
| Auki | 301 | 145 |
| Honiara | 124 | 87 |
| Henderson | 168 | 95 |
| Kira Kira | N/A | N/A |
| Santa Cruz, Lata | 316 | 91 |
| Tonga | ||
| Niuafoo’o | N/A | N/A |
| Mata'aho Airport | 165 | 89 |
| Lupepau'u | 380 | 266 |
| Salote Airport | 197 | 173 |
| Nuku’alofa | 181 | 162 |
| Fua’motu Airport | 284 | 284 |
| Tuvalu | ||
| Nanumea | 49 | 28 |
| Nui Island | 163 | 61 |
| Funafuti | 197 | 83 |
| Nuilakita | 249 | 90 |
| Vanuatu | ||
| Sola | 137 | 43 |
| Pekoa | 123 | 63 |
| Lamap | 85 | 66 |
| Port Villa | 72 | 47 |
| Tanna/Whitegrass | 149 | N/A |
| Aneityum | 133 | 89 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.