09 November 2007
Tropical Pacific rainfall - October 2007
| Territory and station name | October 2007 rainfall total (mm) | October 2007 percent of average |
|---|---|---|
| Australia | ||
| Cairns Airport | 30.4 | 74 |
| Townsville Airport | 13.6 | 52 |
| Brisbane Airport | 46.2 | 49 |
| Sydney Airport | 12.0 | 15 |
| Cook Islands | ||
| Penrhyn | 99.2 | 57 |
| Rarotonga Airport | 44.0 | 43 |
| Rarotonga EWS | 31.2 | 31 |
| Fiji | ||
| Rotuma | 356.0 | 105 |
| Udu Point | 347.7 | 211 |
| Nadi Airport | 86.0 | 84 |
| Nausori | 467.3 | 228 |
| Ono-I-Lau | 225.5 | 262 |
| French Polynesia | ||
| Hiva Hoa, Atuona | 61.6 | 63 |
| Bora Bora | 307.6 | 305 |
| Tahiti – Faa’a | 221.6 | 217 |
| Tuamotu, Takaroa | 467.6 | 407 |
| Gambier, Rikitea | 127.2 | 95 |
| Tubuai | 111.8 | 96 |
| Rapa | 146.0 | 87 |
| Kiribati | ||
| Tarawa* | 25.8 | 20 |
| Kanton* | 17.0 | 52 |
| Niue | ||
| Hanan Airport | 561.8 | 300 |
| Liku | 424.2 | 291 |
| New Zealand | ||
| Kaitaia | 78.2 | 78 |
| Whangarei Airport | 58.6 | 53 |
| Auckland Airport | 75.8 | 96 |
| New Caledonia | ||
| Ile Art, Belep | 87.4 | 162 |
| Koumac | 7.6 | 27 |
| Ouloup | 65.2 | 102 |
| Ouanaham | 226.4 | 343 |
| Poindimie | 205.8 | 166 |
| La Roche | 190.8 | 227 |
| Noumea | 25.0 | 58 |
| Moue | 90.9 | 114 |
| North Tasman | ||
| Lord Howe Island | 91.2 | 68 |
| Norfolk Island | 25.6 | 28 |
| Raoul Island | 84.2 | 105 |
| Samoa | ||
| Apia | 410.1 | 181 |
| Faleolo Airport | 213.8 | 92 |
| Nafanua | 319.7 | |
| Afimalu | 481.5 | |
| Maota | 214.1 | |
| Tonga | ||
| Lupepau'u | 307.7 | 175 |
| Nuku'alofa | 122.1 | 95 |
| Fua'motu Airport | 130.3 | 127 |
| Tuvalu | ||
| Nanumea | 138.5 | 82 |
| Nui Island | 114.6 | 59 |
| Funafuti | 201.7 | 76 |
| Nuilakita | 505.0 | 169 |
| Vanuatu | ||
| Sola | 275 | 76 |
| Pekoa | 271.2 | 151 |
| Lamap | 319.4 | 280 |
| Port Villa | 147.2 | 204 |
| Tanna/Whitegrass | 25.7 | |
| Aneityum | 443.8 | 467 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.