12 June 2007
Tropical Pacific rainfall - May 2007
Territory and station name | March 2007 rainfall total (mm) | March 2007 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 151.0 | 157 |
Townsville Airport | 428 | 8 |
Brisbane Airport | 71.6 | 72 |
Sydney Airport | 11.4 | 12 |
Cook Islands | ||
Penrhyn | 122.4 | 67 |
Rarotonga Airport | 196.4 | 116 |
Rarotonga EWS | 176.2 | 104 |
Fiji | ||
Rotuma | 326.4 | 110 |
Udu Point | 307.2 | 184 |
Nadi | 26.9 | 30 |
Nausori | 254.5 | 103 |
Ono-I-Lau | 285.4 | 277 |
French Polynesia | ||
Hiva Hoa, Atuona | 189.9 | 120 |
Bora Bora Motu | 158.8 | 143 |
Tahiti – Faa’a | 95.8 | 93 |
Tuamotu, Takaroa | 36.2 | 41 |
Gambier, Rikitea | 135.2 | 98 |
Tubuai | 64.6 | 38 |
Rapa | 136.0 | 61 |
Kiribati | ||
Tarawa | 141.4 | 73 |
Niue | ||
Hanan | 130.0 | 90 |
Liku | 201.1 | 120 |
New Zealand | ||
Kaitaia | 28.7 | 24 |
Whangarei Airport | 29.2 | 27 |
Auckland Airport | 12.0 | 13 |
New Caledonia | ||
Ile Art, Belep | 97.4 | 47 |
Koumac | 53.4 | 88 |
Ouloup | 174.8 | 165 |
Ouanaham | 102.6 | 75 |
Poindimie | 170.6 | 84 |
La Roche | 61.0 | 44 |
La Tontouta | 58.0 | 104 |
Noumea | 57.0 | 66 |
Moue | 56.8 | 44 |
North Tasman | ||
Lord Howe Island | 51.4 | 32 |
Norfolk Island | 32.0 | 22 |
Raoul Island | 27.6 | 22 |
Tuvalu | ||
Nanumea | 130.7 | 58 |
Nui Is | 233.8 | 106 |
Funafuti | 198.3 | 79 |
Nuilakita | 255.3 | 109 |
Rainfall totalling 200 percent or more is considered well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.