Tropical cyclones
No named tropical cyclones occurred in the Southwest Pacific in February; the total remaining at four so far this season, for the region east of 150°E.
There are still several months left for the tropical cyclone season, with indications of some activity possible in our region over the coming week. On average, about three tropical cyclones can normally be expected in the Southwest Pacific during March, with a further two during the April–May period.
Future issues of the ICU will provide updates on information relating to further occurrences of tropical cyclones in the region.
Tropical Pacific rainfall - Febuary 2007
Territory and station name | Febuary 2007 rainfall total (mm) | Febuary 2007 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 713.2 | 156 |
Townsville Airport | 543.8 | 186 |
Brisbane Airport | 116.6 | 68 |
Sydney Airport | 106.2 | 100 |
Cook Islands | ||
Penrhyn | 63.6 | 19 |
Rarotonga Airport | 180.6 | 89 |
Rarotonga EWS | 166.2 | 82 |
Fiji | ||
Rotuma | 437.9 | 136 |
Udu Point | 329.7 | 132 |
Nadi | 513.8 | 176 |
Nausori | 298.1 | 111 |
Ono-I-Lau | 228.6 | 118 |
French Polynesia | ||
Hiva Hoa, Atuona | 54.8 | 35 |
Bora Bora Motu | 172.6 | 73 |
Tahiti – Faa’a | 175.4 | 81 |
Tuamotu, Takaroa | 98.0 | 51 |
Gambier, Rikitea | 272.6 | 156 |
Tubuai | 180.6 | 90 |
Rapa | 89.6 | 48 |
Kiribati* | ||
Tarawa | 302.4 | 166 |
Niue | ||
Liku | 188.0 | 76 |
Hanan | 253.0 | 107 |
New Zealand | ||
Kaitaia | 171.4 | 223 |
Whangarei Airport | 109.8 | 116 |
Auckland Airport | 37.6 | 57 |
New Caledonia | ||
Ile Art, Belep | 120.4 | 73 |
Koumac | 104.6 | 69 |
Ouloup | 101.8 | 51 |
Ouanaham | 67.2 | 28 |
Poindimie | 177.6 | 50 |
La Roche | 62.6 | 29 |
La Tontouta | 23.0 | 17 |
Noumea | 37.2 | 30 |
Moue | 102.0 | 57 |
North Tasman | ||
Lord Howe Island | 38.8 | 33 |
Norfolk Island | 65.2 | 80 |
Raoul Island | 147.4 | 100 |
Tonga | ||
Queen Lavinia | 301.4 | 121 |
Lupepau’u | 209.9 | 96 |
Salote Airport | 22.7 | 12 |
Fua’amotu Airport | 240.1 | 109 |
Tokelau | ||
Nukunonu | 7.4 | 3 |
Tuvalu* | ||
Nui Is | 243.0 | 71 |
Funafuti | 873.3 | 276 |
Nuilakita | 416.0 | 130 |
Rainfall totalling 200 percent or more is considered well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.