28 February 2007
Tropical Pacific rainfall - September 2006
Territory and station name | August 2006 rainfall total (mm) | August 2006 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 66.8 | 186 |
Townsville Airport | 29.6 | 269 |
Brisbane Airport | 27.4 | 107 |
Sydney Airport | 144.8 | 230 |
Cook Islands | ||
Penrhyn | 139.8 | 94 |
Rarotonga Airport | 127.7 | 117 |
Fiji | ||
Rotuma | 220.6 | 93 |
Udu Point | 157.8 | 140 |
Nadi | 88.3 | 126 |
Nausori | 328.9 | 199 |
Ono-I-Lau | 138.6 | 128 |
French Polynesia | ||
Hiva Hoa, Atuona | 95.2 | 129 |
Bora Bora Motu | 94.4 | 145 |
Tahiti – Faa’a | 17.8 | 35 |
Tuamotu, Takaroa | 351.6 | 429 |
Gambier, Rikitea | 67.8 | 50 |
Tubuai | 165.2 | 174 |
Rapa | 232.8 | 142 |
New Zealand | ||
Kaitaia | 83 | 62 |
Whangarei Airport | 90 | 71 |
Auckland Airport | ||
Niue | ||
Hanan Airport | 47.6 | 57 |
New Caledonia | ||
Ile Art, Belep | 33.2 | 63 |
Koumac | 17.0 | 45 |
Ouloup | 80.8 | 126 |
Ouanaham | 78.0 | 92 |
Poindimie | 106.8 | 119 |
La Roche | 96.2 | 130 |
La Tontouta | 14.6 | 47 |
Noumea | 31.6 | 77 |
Moue | 48.2 | 82 |
North Tasman | ||
Lord Howe Island | 89.2 | 63 |
Norfolk Island | 13.8 | 15 |
Raoul Island | 51 | 46 |
Samoa | ||
Faleolo | 96.3 | 65 |
Apia | 218 | 152 |
Tonga | ||
Lupepau’u | 191.2 | 157 |
Salote Airport | 144.3 | 130 |
Fua’amotu Airport | 100.5 | 85 |
Queen Lavinia | 43.5 | 30 |
Niuatoputapu | 42.9 | 32 |
Nuku’alofa | 119.4 | 98 |
Rainfall totalling 200 percent or more is considered well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks.