28 February 2007
Tropical pacific rainfall - May 2006
Territory and station name | May 2006 rainfall total (mm) | May 2006 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 48.0 | 50 |
Townsville Airport | 28.4 | 79 |
Brisbane Airport | 10.0 | 10 |
Sydney Airport | 26.8 | 28 |
Cook Islands | ||
Penrhyn | 189.4 | 103 |
Rarotonga EWS | 118.0 | 70 |
Rarotonga Airport | 128.5 | 76 |
Fiji | ||
Rotuma | 321.9 | 109 |
Udu Point | 100.8 | 60 |
Nadi | 229.4 | 258 |
Nausori | 340.5 | 137 |
Ono-I-Lau | 77.8 | 76 |
French Polynesia | ||
Hiva Hoa, Atuona | 133.8 | 85 |
Bora Bora Motu | 132.4 | 119 |
Tahiti – Faa’a | 432.2 | 420 |
Tuamotu, Takaroa | 90.4 | 103 |
Tuamotu Hereheretue | 291.6 | 214 |
Gambier, Rikitea | 246.0 | 178 |
Tubuai | 153.6 | 91 |
Rapa | 207.4 | 93 |
Niue | ||
Hanan Airport | 180.4 | 124 |
New Zealand | ||
Kaitaia | 152.4 | 128 |
Whangarei Airport | 214.6 | 199 |
Auckland Airport | 191.2 | 208 |
Samoa | ||
Faleolo | 182.8 | 116 |
Apia | 164.2 | 94 |
New Caledonia | ||
Ile Art, Belep | 141.6 | 115 |
Koumac | 174.0 | 287 |
Ouloup | 115.0 | 107 |
Ouanaham | 145.2 | 110 |
Poindimie | 379.6 | 201 |
La Roche | 131.0 | 100 |
La Tontouta | 98 | 138 |
Noumea | 79.0 | 92 |
Moue | 124.0 | 103 |
North Tasman | ||
Lord Howe Island | 165.6 | 102 |
Norfolk Island | 130.4 | 91 |
Raoul Island | 57.4 | 46 |
Tonga | ||
Niuatoputapu | 223.8 | 134 |
Lupepau’u | 401.6 | 210 |
Salote Airport | 88.7 | 52 |
Fua’amotu Airport | 33.5 | 25 |
Tuvalu | ||
Nanumea | 114.8 | 51 |
Nui Island | 119.6 | 54 |
Funafuti | 230.5 | 92 |
Nuilakita | 231.1 | 98 |
Vanuatu | ||
Sola | 627.8 | 169 |
Pekoa | 379.5 | 177 |
Lamap | 124.5 | 75 |
Bauerfield | 182.2 | 122 |
Port Vila | 203.9 | 140 |
Whitegrass | 89.4 | |
Aneityum | 132.1 | 85 |
Rainfall totalling 200 percent or more is considered well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks.