28 February 2007
Tropical pacific rainfall - March 2006
Territory and station name | March 2006 rainfall total (mm) | March 2006 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 588.6 | 131 |
Townsville Airport | 161.6 | 78 |
Brisbane Airport | 76.0 | 55 |
Sydney Airport | 30.6 | 24 |
Cook Islands | ||
Penrhyn | 283.4 | 92 |
Aitutaki | 97.6 | 50 |
Rarotonga Airport | 246.4 | 145 |
Rarotonga EWS | 216.4 | 127 |
Fiji | ||
Rotuma | 223.9 | 61 |
Udu Point | 164.2 | 51 |
Nadi | 189.6 | 56 |
Nausori | 224.8 | 59 |
Ono-I-Lau | 79.9 | 32 |
French Polynesia | ||
Hiva Hoa, Atuona | 326.2 | 168 |
Tahiti – Faa’a | 59.4 | 33 |
Tuamotu, Takaroa | 154.8 | 111 |
Gambier, Rikitea | 72.2 | 43 |
Tubuai | 208.2 | 124 |
Rapa | 278.4 | 103 |
Niue | ||
Hanan Airport | 233.9 | 113 |
New Zealand | ||
Kaitaia | 172.2 | 227 |
Whangarei Aiport | 198.0 | 156 |
Auckland Airport | 64.0 | 78 |
New Caledonia | ||
Ile Art, Belep | 196.0 | 91 |
Koumac | 136.6 | 96 |
Ouloup | 204.4 | 93 |
Ouanaham | 169.8 | 72 |
Poindimie | 401.6 | 100 |
La Roche | 96.4 | 47 |
La Tontouta | 114.8 | 88 |
Noumea | 85.2 | 58 |
Moue | 134.2 | 66 |
North Tasman | ||
Lord Howe Island | 57.4 | 46 |
Norfolk Island | 118.0 | 107 |
Raoul Island | 130.0 | 80 |
Samoa | ||
Apia | 139.5 | 39 |
Tonga | ||
Queen Lavinia | 158.9 | 52 |
Mata’aho Airport | 67.3 | 23 |
Nuku’alofa | 199.4 | 97 |
Lupepau’u | 108.2 | 36 |
Salote Airport | 66.9 | 29 |
Fua’amotu Airport | 136.5 | 73 |
Tuvalu | ||
Nui Island | 172.5 | 48 |
Funafuti | 407.3 | 108 |
Nuilakita | 278.1 | 75 |
Rainfall totalling 200 percent or more is considered well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. The data in italics are obtained from synoptic weather reports. These can sometimes differ from the true values, due to communications or station outage, etc.