09 March 2009
Tropical Pacific rainfall - January 2009
| Territory and station name | January 2009 rainfall total (mm) | January 2009 percent of average |
|---|---|---|
| Australia | ||
| Cairns Airport | 882 | 223 |
| Townsville Airport | 664 | 245 |
| Brisbane Airport | 77 | 49 |
| Sydney Airport | 25 | 25 |
| Cook Islands | ||
| Penrhyn | 28 | 11 |
| Aitutaki | 221 | 86 |
| Rarotonga Airport | 137 | 61 |
| Fiji | ||
| Rotuma Island | 500 | 141 |
| Udu Point | 700 | 224 |
| Nadi Airport | 1181 | 344 |
| Nausori | 652 | 179 |
| French Polynesia | ||
| Hiva Hoa, Atuona | 34 | 22 |
| Bora Bora | 201 | 81 |
| Tahiti – Faa’a | 261 | 96 |
| Tuamotu, Takaroa | 123 | 64 |
| Gambier, Rikitea | 433 | 297 |
| Tubuai | 67 | 33 |
| Rapa | 110 | 46 |
| Kiribati | ||
| Tarawa | N/A | N/A |
| Kanton | N/A | N/A |
| New Zealand | ||
| Kaitaia | 20 | 12 |
| Whangarei Airport | 12 | 14 |
| Auckland Airport | 32 | 48 |
| New Caledonia | ||
| Ile Art, Belep | 60 | 25 |
| Koumac | 96 | 54 |
| Ouloup | 72 | 41 |
| Ouanaham | 85 | 43 |
| Poindimie | 235 | 63 |
| La Roche | 215 | 122 |
| La Tontouta | 77 | 64 |
| Noumea | 75 | 65 |
| Moue | 150 | 81 |
| Niue | ||
| Hanan Airport | 388 | 114 |
| Liku | 255 | 103 |
| North Tasman | ||
| Lord Howe Island | 46 | 40 |
| Norfolk Island | 64 | 70 |
| Raoul Island | 19 | 15 |
| Samoa | ||
| Faleolo Airport | 302 | 123 |
| Apia | 386 | 79 |
| Nafanua | 607 | 123 |
| Afimalu | 955 | 120 |
| Maota | 207 | 50 |
| Solomon Islands | ||
| Taro | 240 | 100 |
| Munda | 401 | 104 |
| Auki | 435 | 121 |
| Honiara | 509 | 187 |
| Henderson | 406 | 171 |
| Kira Kira | 377 | 110 |
| Santa Cruz, Lata | 491 | 117 |
| Tonga | ||
| Niuafoo’o | N/A | N/A |
| Mata'aho Airport | 326 | 118 |
| Lupepau'u | 392 | 136 |
| Salote Airport | 559 | 341 |
| Nuku’alofa | 346 | 199 |
| Fua’motu Airport | 570 | 284 |
| Tuvalu | ||
| Nanumea | 4 | 1 |
| Nui Island | 96 | 23 |
| Funafuti | 445 | 115 |
| Nuilakita | 337 | 90 |
| Vanuatu | ||
| Sola | 557 | 141 |
| Pekoa | 539 | 166 |
| Lamap | 340 | 135 |
| Port Villa | 420 | 152 |
| Tanna/Whitegrass | 79 | N/A |
| Aneityum | 183 | 66 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.