[MD] indicates that methods development is required before this method is available to clients | |||||
Analysis | Instrument | Peripheral | Contact Person | ||
Air | δ13C of CO2 in air | MAT-252 | GC-IRMS | Gordon Brailsford | |
δ13C of CO2 in air | Delta V Plus | Gasbench II & Precon | [MD] | Sarah Bury | |
δ18O of CO2 in air | MAT-252 | GC-IRMS | Gordon Brailsford | ||
δ18O of CO2 in air | Delta V Plus | Gasbench II & Precon | [MD] | Sarah Bury | |
δ13C of CH4 in air | MAT-252 | GC-IRMS | Gordon Brailsford | ||
δ13C of CH4 in air | Delta V Plus | Gasbench II & Precon | Sarah Bury | ||
δ2H of CH4 in air | Delta V Plus | Gasbench II & Precon | [MD] | Sarah Bury | |
δ15N of N2 in air | Delta V Plus | Gasbench II & Precon | Sarah Bury | ||
δ15N of N2O in air | Delta V Plus | Gasbench II & Precon | Sarah Bury | ||
δ18O of N2O in air | Delta V Plus | Gasbench II & Precon | [MD] | Sarah Bury | |
δ18O of O2 in air | Delta V Plus | Gasbench II | [MD] | Sarah Bury | |
Carbon Dioxide | δ13C of CO2 | MAT-253 | Dual Inlet | Gordon Brailsford | |
δ18O of CO2 | MAT-253 | Dual Inlet | Gordon Brailsford | ||
Carbon Monoxide | δ13C of CO | MAT-252 | Dual Inlet | Gordon Brailsford | |
Nitrous Oxide | δ15N of N2O | Delta V Plus | Gasbench II & Precon | Sarah Bury | |
δ18O of N2O | Delta V Plus | Gasbench II & Precon | [MD] | Sarah Bury | |
Water | δ2H of water | Delta V Plus | Gasbench II/TCEA | Sarah Bury | |
δ18O of water | Delta V Plus | Gasbench II/TCEA | Sarah Bury | ||
δ18O of dissolved oxygen in water | Delta V Plus | Gasbench II | [MD] | Sarah Bury | |
δ13C of DIC* | Delta V Plus | Gasbench II | Sarah Bury | ||
δ13C of dissolved CH4 | Delta V Plus | Gasbench II | Sarah Bury | ||
δ15N of dissolved N2 in water | Delta V Plus | Gasbench II | Sarah Bury | ||
δ15N of dissolved N2O in water | Delta V Plus | Gasbench II | Sarah Bury | ||
Carbonates | δ13C of carbonate | MAT 253 | Kiel IV | Josette Delgado | |
δ13C of carbonate | Delta V Plus | Gasbench II | Sarah Bury | ||
δ18O of carbonate | MAT 253 | Kiel IV | Josette Delgado | ||
δ18O of carbonate | Delta V Plus | Gasbench II | Sarah Bury | ||
Organics (tissue, filters, sediment) | δ13C of organics | Delta Plus/ Delta V Plus | NA1500/ Flash 2000 EA | Sarah Bury | |
δ15N of organics | Delta Plus/ Delta V Plus | NA1500/ Flash 2000 EA | Sarah Bury | ||
δ34S of organics | Delta Plus/ Delta V Plus | NA1500/ Flash 2000 EA | [MD] | Sarah Bury | |
δ18O of organics | Delta V Plus | TCEA | Sarah Bury | ||
δ2H of organics | Delta V Plus | TCEA | Sarah Bury | ||
Compound Specific Isotope Analysis | δ15N of Amino Acids | Delta V Plus | GC-Isolink | Sarah Bury | |
δ13C of Amino Acids | Delta V Plus | GC-Isolink | Sarah Bury | ||
δ13C of Fatty Acids | Delta V Plus | GC-Isolink | Sarah Bury | ||
δ13C, δ15N or δ2H of additional compounds | Delta V Plus | GC-Isolink | [MD] | Sarah Bury | |
* DIC dissolved inorganic carbon |