09 October 2008
Tropical Pacific rainfall - September 2008
| Territory and station name | September 2008 rainfall total (mm) | September 2008 percent of average |
|---|---|---|
| Australia | ||
| Cairns Airport | 40 | 111 |
| Townsville Airport | 1 | 5 |
| Brisbane Airport | 56 | 159 |
| Sydney Airport | 99 | 157 |
| Cook Islands | ||
| Penrhyn | 120 | 81 |
| Aitutaki | N/A | N/A |
| Rarotonga Airport | 128 | 118 |
| Fiji | ||
| Rotuma Island | 215 | 91 |
| Udu Point | 186 | 164 |
| Nadi Airport | 55 | 78 |
| Nausori | 98 | 59 |
| French Polynesia | ||
| Hiva Hoa, Atuona | 154 | 208 |
| Bora Bora | 65 | 100 |
| Tahiti – Faa’a | 14 | 27 |
| Tuamotu, Takaroa | 63 | 77 |
| Gambier, Rikitea | 65 | 48 |
| Tubuai | 27 | 29 |
| Rapa | 62 | 38 |
| Kiribati | ||
| Tarawa | 12 | 28 |
| Kanton | 11 | 12 |
| New Zealand | ||
| Kaitaia | 100 | 75 |
| Whangarei Airport | 50 | 40 |
| Auckland Airport | 38 | 39 |
| New Caledonia | ||
| Ile Art, Belep | 88 | 167 |
| Koumac | 32 | 84 |
| Ouloup | 59 | 92 |
| Ouanaham | 53 | 63 |
| Poindimie | 230 | 256 |
| La Roche | 61 | 82 |
| La Tontouta | 53 | 170 |
| Noumea | 76 | 186 |
| Moue | 173 | 293 |
| Niue | ||
| Hanan Airport | 137 | 118 |
| Liku | 172 | 175 |
| North Tasman | ||
| Lord Howe Island | 115 | 82 |
| Norfolk Island | 87 | 96 |
| Raoul Island | 275 | 250 |
| Samoa | ||
| Apia | 85 | 56 |
| Faleolo Airport | 55 | 53 |
| Nafanua | 97 | 63 |
| Afimalu | 90 | 40 |
| Maota | 184 | 48 |
| Solomon Islands | ||
| Taro | 283 | 99 |
| Munda | 417 | 171 |
| Auki | 295 | 133 |
| Honiara | 114 | 111 |
| Henderson | 102 | 100 |
| Kira Kira | 351 | 129 |
| Santa Cruz, Lata | 283 | 76 |
| Tonga | ||
| Niuafoo’o | N/A | N/A |
| Mata'aho Airport | 131 | 97 |
| Lupepau'u | 311 | 255 |
| Salote Airport | 385 | 347 |
| Nuku’alofa | 149 | 122 |
| Fua’motu Airport | 285 | 242 |
| Tuvalu | ||
| Nanumea | 66.6 | 38 |
| Nui Island | 130.1 | 71 |
| Funafuti | 220.2 | 107 |
| Nuilakita | N/A | N/A |
| Vanuatu | ||
| Sola | 105.6 | 42 |
| Pekoa | 256.9 | 177 |
| Lamap | 93.1 | 124 |
| Port Villa | 133.2 | 167 |
| Tanna/Whitegrass | 148 | N/A |
| Aneityum | 74.4 | 93 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.