10 June 2008
Tropical Pacific rainfall - May 2008
| Territory and station name | May 2008 rainfall total (mm) | May 2008 percent of average |
|---|---|---|
| Australia | ||
| Cairns Airport | 44.4 | 46 |
| Townsville Airport | 0.8 | 2 |
| Brisbane Airport | 52 | 53 |
| Sydney Airport | 3 | 3 |
| Cook Islands | ||
| Penrhyn | 57 | 31 |
| Aitutaki | 16.5 | 8 |
| Rarotonga Airport | 203.8 | 121 |
| Fiji | ||
| Rotuma Island | 296 | 177 |
| Udu Point | 308.3 | 185 |
| Nadi Airport | 200.8 | 89 |
| Nausori | 376.5 | 248 |
| French Polynesia | ||
| Hiva Hoa, Atuona | 44.8 | 28 |
| Bora Bora | 26 | 23 |
| Tahiti – Faa’a | 44.7 | 43 |
| Tuamotu, Takaroa | 52.4 | 60 |
| Gambier, Rikitea | 133.6 | 97 |
| Tubuai | 140.2 | 83 |
| Rapa | 320.6 | 144 |
| Kiribati | ||
| Tarawa | - | - |
| Kanton | - | - |
| New Zealand | ||
| Kaitaia | 95.1 | 80 |
| Whangarei Airport | 157.8 | 146 |
| Auckland Airport | 109.2 | 119 |
| New Caledonia | ||
| Ile Art, Belep | 64.6 | 21 |
| Koumac | 55.8 | 91 |
| Ouloup | 125.5 | 118 |
| Ouanaham | 140.4 | 103 |
| Poindimie | 180.6 | 89 |
| La Roche | 89 | 64 |
| La Tontouta | 88.8 | 159 |
| Noumea | 58.2 | 68 |
| Moue | 116.2 | 89 |
| Niue | ||
| Hanan Airport | 282.3 | 195 |
| Liku | 353.7 | 211 |
| North Tasman | ||
| Lord Howe Island | 137.4 | 85 |
| Norfolk Island | 94 | 66 |
| Raoul Island* | 127 | 102 |
| Samoa | ||
| Apia | 133.6 | 75 |
| Faleolo Airport | 141.8 | 95 |
| Nafanua | 150.9 | 32.1 |
| Afimalu | 165.7 | 53 |
| Maota | 584.6 | 257 |
| Solomon Islands | ||
| Taro | 222.6 | 82 |
| Munda | 146.3 | 60 |
| Auki | 240 | 120 |
| Honiara | 203.4 | 143 |
| Henderson | 158.4 | 120 |
| Kira Kira | 591.6 | 195 |
| Santa Cruz, Lata | 302.6 | 85 |
| Tonga | ||
| Niuafoo’o | - | - |
| Mata'aho Airport | 274.2 | 164 |
| Lupepau'u | 227.5 | 119 |
| Salote Airport | - | - |
| Nuku’alofa | 220.9 | 199 |
| Fua’motu Airport | 343.5 | 254 |
| Tuvalu | ||
| Nanumea | 79.2 | 35 |
| Nui Island | 43.7 | 20 |
| Funafuti | 129.3 | 52 |
| Nuilakita | 343.0 | 146 |
| Vanuatu | ||
| Sola | 513.5 | 138 |
| Pekoa | 275.5 | 129 |
| Lamap | 157.3 | 95 |
| Port Villa | 243.2 | 167 |
| Tanna/Whitegrass | 121.3 | - |
| Bauerfield | 158.9 | 107 |
| Aneityum | 211.9 | 137 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.