09 May 2008
Tropical Pacific rainfall - April 2008
Territory and station name | April 2008 rainfall total (mm) | April 2008 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 188.2 | 99 |
Townsville Airport | 218.2 | 352 |
Brisbane Airport | 16.8 | 19 |
Sydney Airport | 146.6 | 150 |
Cook Islands | ||
Penrhyn | 124.2 | 61 |
Aitutaki | 36.2 | 17 |
Rarotonga Airport | 208.3 | 99 |
Fiji | ||
Rotuma Island | 279 | 95 |
Udu Point | 151.0 | 55 |
Nadi Airport | 192 | 120 |
Nausori | 260 | 73 |
French Polynesia | ||
Hiva Hoa, Atuona | 118.4 | 68 |
Bora Bora | 246.8 | 134 |
Tahiti – Faa’a | 81.8 | 71 |
Tuamotu, Takaroa | 72.4 | 61 |
Gambier, Rikitea | 70.6 | 47 |
Tubuai | 193.8 | 106 |
Rapa | 599.2 | 258 |
Kiribati | ||
Tarawa | - | - |
Kanton | - | - |
New Zealand | ||
Kaitaia | 133 | 140 |
Whangarei Airport | 167 | 143 |
Auckland Airport | 102.2 | 108 |
New Caledonia | ||
Ile Art, Belep | 387.6 | 144 |
Koumac | 283.2 | 436 |
Ouloup | 825.1 | 859 |
Ouanaham | 697.6 | 545 |
Poindimie | 565.8 | 233 |
La Roche | 484.5 | 362 |
La Tontouta | 201.2 | 330 |
Noumea | 189.4 | 184 |
Moue | 603.2 | 490 |
Niue | ||
Hanan Airport | 218.6 | 97 |
Liku | 196.7 | 104 |
North Tasman | ||
Lord Howe Island | 65 | 40 |
Norfolk Island | 336.4 | 240 |
Raoul Island* | 218 | 214 |
Samoa | ||
Apia | 157.9 | 70 |
Faleolo Airport | 259.9 | 144 |
Nafanua | 159.2 | 64 |
Afimalu | 235.5 | 68 |
Maota | 126.3 | 56 |
Tonga | ||
Niuafoo’o | 290.9 | 116 |
Mata'aho Airport | 74.4 | 29 |
Lupepau'u | 249.7 | 119 |
Salote Airport | - | - |
Nuku’alofa | 71.1 | 43 |
Fua’motu Airport | 92 | 58 |
Tuvalu | ||
Nanumea | 129.2 | 54 |
Nui Island | 133.3 | 56 |
Funafuti | 131.1 | 49 |
Nuilakita | 67.8 | 28 |
Vanuatu | ||
Sola | 447.2 | 96 |
Pekoa | 185.5 | 61 |
Lamap | 188.9 | 96 |
Port Villa | 338.2 | 29 |
Tanna/Whitegrass | 371.6 | - |
Bauerfield | 441.5 | 198 |
Aneityum | 322.9 | 167 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.