11 February 2008
Tropical Pacific rainfall - January 2008
| Territory and station name | January 2008 rainfall total (mm) | January 2008 percent of average |
|---|---|---|
| Australia | ||
| Cairns Airport | 410 | 104 |
| Townsville Airport | 479.6 | 177 |
| Brisbane Airport | 135 | 85 |
| Sydney Airport | 60.6 | 61 |
| Cook Islands | ||
| Penrhyn | 94.6 | 36 |
| Aitutaki | ||
| Rarotonga Airport | ||
| Rarotonga EWS | ||
| Fiji | ||
| Rotuma | 448.8 | 126 |
| Udu Point | 707 | 226 |
| Nadi Airport | 549.2 | 160 |
| Nausori | 605 | 166 |
| French Polynesia | ||
| Hiva Hoa, Atuona | 71.2 | 45 |
| Bora Bora | 270.8 | 110 |
| Tahiti – Faa’a | 137.4 | 50 |
| Tuamotu, Takaroa | 110.8 | 58 |
| Gambier, Rikitea | 66.6 | 46 |
| Tubuai | 155.4 | 77 |
| Rapa | 447 | 187 |
| Kiribati | ||
| Tarawa | ||
| Kanton | ||
| New Zealand | ||
| Kaitaia | 46 | 56 |
| Whangarei Airport | 82.2 | 98 |
| Auckland Airport | 15 | 22 |
| New Caledonia | ||
| Ile Art, Belep | 191.2 | 80 |
| Koumac | 224.4 | 126 |
| Ouloup | 230 | 130 |
| Ouanaham | 89.8 | 46 |
| Poindimie | 502 | 134 |
| La Roche | ||
| La Tontouta | 180.8 | 151 |
| Noumea | ||
| Moue | ||
| Niue | ||
| Hanan Airport | 405.1 | 119 |
| Liku | 473.6 | 191 |
| North Tasman | ||
| Lord Howe Island | 197.4 | 64 |
| Norfolk Island | 228.2 | 213 |
| Raoul Island | 179.4 | 138 |
| Samoa | ||
| Apia | 700.9 | 152 |
| Faleolo Airport | 607.1 | 156 |
| Nafanua | 971.1 | |
| Afimalu | 1453.7 | |
| Maota | ||
| Tonga | ||
| Niuafoo’o | ||
| Mata'aho Airport | 296 | 107 |
| Lupepau'u | 547.7 | 190 |
| Salote Airport | 363.2 | 221 |
| Nuku’alofa | 129.8 | 75 |
| Fua’motu Airport | 303.6 | 151 |
| Tuvalu | ||
| Nanumea | 169.7 | 48 |
| Nui Island | 303.9 | 72 |
| Funafuti | 643.5 | 167 |
| Nuilakita* | 697.1 | 185 |
| Vanuatu | ||
| Sola | 475.4 | 120 |
| Pekoa | 250.0 | 77 |
| Lamap | 250.7 | 99 |
| Port Villa | 649.1 | 234 |
| Tanna/Whitegrass | 169.7 | - |
| Bauerfield | 192.1 | 119 |
| Aneityum | 168.9 | 61 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.