28 February 2007
Tropical pacific rainfall - June 2006
Territory and station name | June 2006 rainfall total (mm) | June 2006 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 93.0 | 194 |
Townsville Airport | 10.2 | 51 |
Brisbane Airport | 59.4 | 84 |
Sydney Airport | 186.4 | 148 |
Cook Islands | ||
Rarotonga Airport | 62.9 | 56 |
Penrhyn | 88.4 | 62 |
Fiji | ||
Rotuma | 400.4 | 174 |
Udu Point | 120.5 | 104 |
Nadi | 39.9 | 61 |
Nausori | 94.6 | 63 |
Ono-I-Lau | 260.3 | 296 |
French Polynesia | ||
Bora Bora Motu | 94.4 | 103 |
Tahiti – Faa’a | 97.8 | 153 |
Tuamotu, Takaroa | 29.4 | 33 |
Gambier, Rikitea | 110.4 | 68 |
Tubuai | 142.8 | 123 |
Rapa | 234.2 | 117 |
Kiribati | ||
Christmas Island | 111.6 | 116 |
Butaritari | 279.4 | 105 |
Tarawa | 184.0 | 114 |
Kanton Island | 136.2 | 138 |
New Zealand | ||
Kaitaia | 110.9 | 74 |
Whangarei Airport | 97.2 | 59 |
Auckland Airport | 101.2 | 87 |
New Caledonia | ||
Ile Art, Belep | 49.0 | 41 |
Koumac | 23.4 | 33 |
Ouloup | 55.6 | 42 |
Ouanaham | 57.2 | 38 |
Poindimie | 59.0 | 30 |
La Roche | 51.2 | 33 |
La Tontouta | 20.6 | 25 |
Noumea | 37.6 | 32 |
Moue | 41.2 | 31 |
Niue | ||
Hanan Airport | 201.0 | 223 |
North Tasman | ||
Lord Howe Island | 117.2 | 64 |
Norfolk Island | 198.4 | 130 |
Raoul Island | 85.2 | 50 |
Samoa | ||
Faleolo | 50.8 | 55 |
Apia | 91.8 | 69 |
Tonga | ||
Queen Lavinia | 154.1 | 140 |
Lupepau’u | 194.7 | 155 |
Salote Airport | 161.5 | 202 |
Fua’amotu Airport | 358.7 | 355 |
Tuvalu | ||
Nui Island | 155.4 | 78 |
Funafuti | 199.6 | 93 |
Nuilakita | 196.7 | 102 |
Rainfall totalling 200 percent or more is considered well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks.