28 February 2007
Tropical pacific rainfall - July 2005
Territory and station name | July 2005 rainfall total (mm) | Long-term average (mm) | July 2005 percent of average | Lowest on record (mm) | Highest on record (mm) | Records began |
---|---|---|---|---|---|---|
American Samoa | ||||||
Pago Pago Airport | 121.9 | 160 | 76 | 1966 | ||
Australia | ||||||
Cairns Airport | 64.6 | 29 | 223 | 0 | 145 | 1941 |
Townsville Airport | 25.0 | 14 | 179 | 0 | 174 | 1940 |
Brisbane Airport | 16.6 | 63 | 26 | 1 | 399 | 1929 |
Sydney Airport | 75.4 | 126 | 60 | 1929 | ||
Cook Islands | ||||||
Penryhn | 121.8 | 139 | 88 | 11 | 659 | 1937 |
Rarotonga Airport | 258.1 | 104 | 248 | 13 | 298 | 1929 |
Rarotonga EWS | 255.4 | 104 | 246 | 39 | 207 | 2000 |
Fiji | ||||||
Rotuma | 106.2 | 199 | 53 | 34 | 622 | 1912 |
Udu Point | 92.5 | 89 | 104 | 8 | 326 | 1946 |
Nadi | 61.0 | 45 | 136 | 0 | 190 | 1942 |
Nausori | 230.4 | 118 | 195 | 18 | 560 | 1956 |
Ono-I-Lau | 56.2 | 92 | 61 | 1 | 222 | 1943 |
French Polynesia | ||||||
Hiva Hoa, Atuona | 98.6 | 120 | 82 | 20 | 357 | 1951 |
Bora Bora, Motu | 51.4 | 101 | 51 | 3 | 316 | 1951 |
Tahiti - Faaa | 79.0 | 56 | 141 | 2 | 253 | 1919 |
Tuamotu, Takaroa | 28.4 | 82 | 35 | 12 | 311 | 1953 |
Tuamotu, Hereheretue | 78.2 | 90 | 87 | 20 | 250 | 1962 |
Gambier, Rikitea | 62.6 | 128 | 49 | 27 | 250 | 1952 |
Tubuai | 80.6 | 138 | 58 | 28 | 299 | 1953 |
Rapa | 160.0 | 247 | 65 | 93 | 518 | 1951 |
Kiribati | ||||||
Tarawa | 192.9 | 157 | 123 | 1 | 507 | 1946 |
New Caledonia | ||||||
Ile Art, Belep | 87.6 | 114 | 77 | 2 | 427 | 1962 |
Koumac | 40.2 | 56 | 72 | 1 | 221 | 1951 |
Ouloup | 44.2 | 95 | 47 | 10 | 256 | 1966 |
Ouanaham | 124.0 | 106 | 117 | 12 | 500 | 1961 |
Poindimie | 153.0 | 140 | 109 | 11 | 393 | 1965 |
La Roche | 81.6 | 98 | 83 | 10 | 497 | 1956 |
La Tontouta | 69.8 | 68 | 103 | 8 | 229 | 1949 |
Noumea | 94.8 | 85 | 112 | 11 | 271 | 1863 |
Moue | 63.8 | 98 | 65 | 21 | 235 | 1972 |
New Zealand | ||||||
Kaitaia | 266.6 | 166 | 161 | 25 | 358 | 1985 |
Whangarei Aiport | 227.8 | 162 | 141 | 24 | 498 | 1937 |
Auckland Airport | 161.8 | 131 | 124 | 36 | 304 | 1962 |
Niue | ||||||
Hanan Airport | 188.4 | 100 | 188 | 35 | 192 | 1996 |
North Tasman | ||||||
Lord Howe Island | 200.0 | 187 | 107 | 72 | 496 | 1886 |
Norfolk Island | 68.8 | 148 | 46 | 44 | 292 | 1921 |
Raoul Island | 48.2 | 168 | 29 | 40 | 323 | 1937 |
Tonga | ||||||
Queen Lavinia | 91.7 | 136 | 67 | 8 | 474 | 1971 |
Niuatoputapu Airport | 7.4 | 109 | 7 | 4 | 542 | 1947 |
Lupepau’u | 170.7 | 99 | 172 | 59 | 188 | 1995 |
Nuku’alofa | 143.2 | 95 | 151 | 29 | 259 | 1980 |
Fua’amotu Airport | 164.8 | 110 | 150 | 25 | 235 | 1980 |
Tuvalu | ||||||
Nanumea | 180.0 | 208 | 87 | 21 | 549 | 1941 |
Nui Island | 403.5 | 243 | 166 | 60 | 710 | 1941 |
Funafuti | 359.9 | 252 | 143 | 72 | 617 | 1927 |
Nuilakita Island | 279.4 | 200 | 140 | 43 | 490 | 1942 |
Vanuatu | ||||||
Sola | 164.6 | 244 | 67 | 1958 | ||
Pekoa | 97.6 | 85 | 115 | 12 | 679 | 1951 |
Lamap | 104.4 | 95 | 110 | 16 | 425 | 1960 |
Bauerfield | 58.9 | 77 | 76 | 8 | 266 | 1985 |
Port Vila | 56.7 | 68 | 83 | 5 | 246 | 1947 |
Whitegrass | 60.6 | |||||
Burtonfield | 57.0 | 43 | 133 | 2 | 216 | 1961 |
Aneityum | 132.5 | 107 | 124 | 10 | 216 | 1958 |
Wallis & Futuna | ||||||
Wallis Island, Hihifo | 81.8 | 161 | 51 | 68 | 455 | 1951 |
Maopoopo, Futuna Island | 51.8 | 165 | 31 |
Rainfall totalling 200 percent or more is normally well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. The data in italics are obtained from synoptic weather reports. These can sometimes differ from the true values, due to communications or station outage, etc.