22 June 2009
Tropical Pacific rainfall - May 2009
Territory and station name | May 2009 rainfall total (mm) | May 2009 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 89 | 93 |
Townsville Airport | 7 | 19 |
Brisbane Airport | 241 | 243 |
Sydney Airport | 126 | 130 |
Cook Islands | ||
Penrhyn | N/A | N/A |
Aitutaki | 100 | 51 |
Rarotonga Airport | 50 | 30 |
Fiji | ||
Rotuma Island | 279 | 94 |
Udu Point | 241 | 144 |
Nadi Airport | 163 | 183 |
Nausori | 308 | 124 |
French Polynesia | ||
Hiva Hoa, Atuona | 104 | 66 |
Bora Bora | 99 | 89 |
Tahiti – Faa’a | 34 | 33 |
Tuamotu, Takaroa | 96 | 109 |
Gambier, Rikitea | 237 | 172 |
Tubuai | 126 | 75 |
Rapa | 305 | 137 |
Kiribati | ||
Tarawa | 166 | 86 |
Kanton | 50 | 40 |
New Zealand | ||
Kaitaia | 157 | 132 |
Whangarei Airport | 139 | 129 |
Auckland Airport | 151 | 164 |
New Caledonia | ||
Ile Art, Belep | 275 | 133 |
Koumac | 175 | 287 |
Ouloup | 169 | 159 |
Ouanaham | 237 | 174 |
Poindimie | 237 | 117 |
La Roche | 386 | 278 |
La Tontouta | 83 | 148 |
Noumea | 88 | 102 |
Moue | 101 | 78 |
Niue | ||
Hanan Airport | 160 | 110 |
Liku | 164 | 98 |
North Tasman | ||
Lord Howe Island | 48 | 30 |
Norfolk Island | 37 | 26 |
Raoul Island | 37 | 30 |
Samoa | ||
Faleolo Airport | 258 | 163 |
Apia | 173 | 99 |
Nafanua | 198 | N/A |
Afimalu | 233 | N/A |
Maota | 235 | N/A |
Solomon Islands | ||
Taro | 306 | 113 |
Munda | 362 | 150 |
Auki | 171 | 86 |
Honiara | 165 | 116 |
Henderson | 111 | 84 |
Kira Kira | 348 | 114 |
Santa Cruz, Lata | 303 | 85 |
Tonga | ||
Niuafo’ou | 325 | 196 |
Mata'aho Airport | 130 | 78 |
Lupepau'u | 46 | 24 |
Salote Airport | 67 | 39 |
Nuku’alofa | 102 | 92 |
Fua’amotu Airport | 181 | 134 |
Tuvalu | ||
Nanumea | 73 | 32 |
Nui Island | 209 | 95 |
Funafuti | 119 | 48 |
Nuilakita | 202 | 86 |
Vanuatu | ||
Sola | 680 | 183 |
Pekoa | 388 | 181 |
Lamap | 75 | 45 |
Port Villa | 109 | 75 |
Tanna/Whitegrass | 105 | N/A |
Aneityum | 258 | 166 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.