27 April 2009
Tropical Pacific rainfall - March 2009
Territory and station name | March 2009 rainfall total (mm) | March 2009 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 149 | 33 |
Townsville Airport | 18 | 8 |
Brisbane Airport | 47 | 34 |
Sydney Airport | 61 | 47 |
Cook Islands | ||
Penrhyn | 169 | 55 |
Aitutaki | 59 | 30 |
Rarotonga Airport | 268 | 158 |
Fiji | ||
Rotuma Island | 206 | 56 |
Udu Point | 150 | 47 |
Nadi Airport | 321 | 94 |
Nausori | 450 | 118 |
French Polynesia | ||
Hiva Hoa, Atuona | 175 | 194 |
Bora Bora | 247 | 179 |
Tahiti – Faa’a | 125 | 179 |
Tuamotu, Takaroa | 73 | 140 |
Gambier, Rikitea | 53 | 169 |
Tubuai | 212 | 168 |
Rapa | 337 | 269 |
Kiribati | ||
Tarawa | 134 | 67 |
Kanton | 27 | 25 |
New Zealand | ||
Kaitaia | 46 | 61 |
Whangarei Airport | 117 | 92 |
Auckland Airport | 35 | 43 |
New Caledonia | ||
Ile Art, Belep | 52 | 22 |
Koumac | 397 | 263 |
Ouloup | 665 | 333 |
Ouanaham | 447 | 187 |
Poindimie | 891 | 223 |
La Roche | 361 | 153 |
La Tontouta | 234 | 176 |
Noumea | 255 | 171 |
Moue | 337 | 153 |
Niue | ||
Hanan Airport | 380 | 182 |
Liku | 251 | 110 |
North Tasman | ||
Lord Howe Island | 114 | 92 |
Norfolk Island | 60 | 55 |
Raoul Island | 96 | 59 |
Samoa | ||
Faleolo Airport | N/A | N/A |
Apia | 219 | 42 |
Nafanua | 326 | 89 |
Afimalu | 460 | 87 |
Maota | 261 | 90 |
Solomon Islands | ||
Taro | 429 | 132 |
Munda | 281 | 76 |
Auki | 477 | 123 |
Honiara | 439 | 126 |
Henderson | 436 | 177 |
Kira Kira | 435 | 119 |
Santa Cruz, Lata | 480 | 107 |
Tonga | ||
Niuafoo’o | 267 | 88 |
Mata'aho Airport | 167 | 56 |
Lupepau'u | 249 | 83 |
Salote Airport | 52 | 23 |
Nuku’alofa | N/A | N/A |
Fua’motu Airport | 77 | 41 |
Tuvalu | ||
Nanumea | 143 | 42 |
Nui Island | 276 | 77 |
Funafuti | 165 | 44 |
Nuilakita | 84 | 23 |
Vanuatu | ||
Sola | 455 | 111 |
Pekoa | 168 | 49 |
Lamap | 136 | 49 |
Port Villa | N/A | N/A |
Tanna/Whitegrass | 380 | N/A |
Aneityum | 422 | 125 |
Rainfall totalling 200% or more is considered well above average. Totals of 40% or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.