NIWA collects and generates as part of its Climate Station Network observational data in “10 min” format (data reported in 10 minute intervals). The following parameters are reported.
Parameter | Field | Description | Unit / Format |
---|---|---|---|
AGENT_NO | Station Agent Number | ||
OBS_DATE | Observation time in UTC | YYYY-MM-DDTHH:MM:SSZ | |
Wind | MEAN_SPD10 | Mean wind speed over preceding 10 min interval | m/s |
MEAN_DIR10 | Mean wind direction over preceding 10 min interval | Degrees True | |
Gust | GUST_SPD10 | Speed of wind Gust over preceding 10 min interval | m/s |
GUST_DIR10 | Gust Direction from which the wind came | Degrees True | |
Screen observations | MEAN_TEMP10 | Mean Temperature over preceding 10 min interval | Degrees Celsius (deg C) |
MEAN_RELHUM10 | Mean Relative Humidity over preceding 10 min interval | % | |
Rain | RAINFALL10 | Total Rainfall over preceding 10 min interval | mm |
Pressure | PRESSURE_MSL10 | Pressure at MSL (NOT a 10min mean) | hPA |
Radiation | RAD_GLOBAL10 | Total Global radiation over preceding 10 min interval | MJ/sqM |
Where can I get the Data?
The data can be obtained from NIWA DataHub
Data Format
Data is provided as compressed CSV files, with one file per station and parameter. Naming convention for the files is: [agentno]_[parameter].csv.gz