Tropical cyclones
Tropical cyclone Becky occurred from 26–29 March, the first named tropical cyclone since Arthur (24–26 January), and the fifth named tropical cyclone this season. Tropical cyclone Becky developed in the Coral Sea south of the Solomon Islands, and tracked southeast toward Vanuatu, and later toward the region southeast of New Caledonia (with estimated maximum sustained wind speeds over the sea being 130 km/h with gusts to 160 km/h). Near-gale force winds were recorded at Lamap in Vanuatu on the 27th, however wind speeds eased on the cyclone’s approach to New Caledonia, the maximum gust in New Caledonia being 90 km/h. Another tropical cyclone, name Cliff (and sixth this season), formed near northern Fiji, tracking southeast on 4 April.
There are still a couple of months left for the tropical cyclone season, however the risk is now beginning to decline. On average, about two tropical cyclones can normally be expected in the Southwest Pacific during the April-May period.
Tropical Pacific rainfall - March 2007
Territory and station name | March 2007 rainfall total (mm) | March 2007 percent of average |
---|---|---|
Australia | ||
Cairns Airport | 218.8 | 49 |
Townsville Airport | 78.2 | 37 |
Brisbane Airport | 25.2 | 18 |
Sydney Airport | 70.4 | 55 |
Cook Islands | ||
Penrhyn | 84.0 | 27 |
Rarotonga Airport | 470.1 | 277 |
Rarotonga EWS | 435.6 | 256 |
Fiji | ||
Rotuma | 523.2 | 142 |
Udu Point | 292.1 | 91 |
Nadi | 670.3 | 197 |
Nausori | 570.3 | 149 |
Ono-I-Lau | 188.1 | 74 |
French Polynesia | ||
Hiva Hoa, Atuona | 136.2 | 70 |
Tahiti – Faa’a | 193.8 | 108 |
Tuamotu, Takaroa | 89.6 | 64 |
Gambier, Rikitea | 117.6 | 70 |
Tubuai | 262.6 | 156 |
Rapa | 245.4 | 91 |
Kiribati* | ||
Tarawa | 255.3 | 128 |
Niue | ||
Hanan | 731.8 | 350 |
Liku | 1024.3 | 449 |
Tonga | ||
Nuku’alofa | 261.2 | 127 |
Lupepau’u | 727.6 | 243 |
Salote Airport | 461.9 | 203 |
Fua’amotu Airport | 180.3 | 97 |
New Zealand | ||
Kaitaia | 108.5 | 143 |
Whangarei Airport | 310.2 | 244 |
Auckland Airport | 132.6 | 162 |
New Caledonia | ||
Ile Art, Belep | 204.0 | 87 |
Koumac | 73.0 | 48 |
Ouloup | 182.6 | 91 |
Ouanaham | 249.8 | 105 |
Poindimie | 463.0 | 116 |
La Roche | 415.4 | 176 |
La Tontouta | 140.4 | 106 |
Noumea | 235.4 | 158 |
Moue | 137.4 | 62 |
North Tasman | ||
Lord Howe Island | 114.8 | 93 |
Norfolk Island | 96.8 | 88 |
Raoul Island | 42.0 | 26 |
Tuvalu | ||
Nui Is | 132.7 | 37 |
Funafuti | 415.6 | 111 |
Vanuatu | ||
Sola | 458.7 | 112 |
Pekoa | 293.0 | 86 |
Lamap | 384.3 | 138 |
Bauerfield | 330.3 | 105 |
Port Vila | 406.5 | 125 |
Aneityum | 446.0 | 132 |
Rainfall totalling 200 percent or more is considered well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.
Data are published as received and may be subject to change after undergoing quality control checks. * denotes synoptic values.