01 March 2002
Table 1. Correlation coefficients between daily ozone averages for the four Auckland ozone monitoring sites.
Sky Tower | Whangaparaoa | Musick Point | Pukekohe | |
---|---|---|---|---|
Sky Tower | 1 | |||
Whangaparaoa | 0.75 | 1 | ||
Musick Point | 0.70 | 0.74 | 1 | |
Pukekohe | 0.52 | 0.58 | 0.49 | 1 |
Table 2. Frequency of occurrence of simultaneous high ozone levels (defined as days during which the ozone concentration exceeded, at least for 1 hour, the 95 percentile values of all ozone levels at each site).
Sky Tower | Whangaparaoa | Musick Point | Pukekohe | |
---|---|---|---|---|
Sky Tower | 100% | |||
Whangaparaoa | 35% | 100% | ||
Musick Point | 47% | 34% | 100% | |
Pukekohe | 43% | 27% | 30% | 100% |
Back to Ozone highs and lows in Auckland.