RotoTurf suitability decision tool


Level 1: Catchment constraints

Questions Score 1 Score 2 Score 3 N/A
SCORE 1 - No catchment management plan | SCORE 2 - Catchment management plan is in progress | SCORE 3 - Catchment management plan completed
SCORE 1 - Nutrient/sediment loads not known | SCORE 2 - Nutrient/sediment loads known | SCORE 3 - Nutrient/sediment loads known and mitigation measures in place
SCORE 1 - Unmodified drains run to waterbody | SCORE 2 - Drains are partially diverted | SCORE 3 - Drains are diverted to wetlands or settlement ponds
SCORE 1 - Majority of riparian zones are neither fenced nor retired | SCORE 2 - Riparian zones fenced and retired over 60% of catchment | SCORE 3 - Riparian zones fenced, retired and planted over 80% of catchment
SCORE 1 - No wetlands within catchment | SCORE 2 - Wetlands present but not fenced | SCORE 3 - Wetlands present and are fenced
0%
What was your score for Level 1?


Level 2: Biosecurity constraints

Are aquatic pests in the waterbody?
Questions Score 1 Score 2 Score 3
SCORE 1 - Pest plants (unwanted organisms) are present in the lake | SCORE 2 - Non-native plants are in the lake | SCORE 3 - No non-native plants are in the lake
SCORE 1 - Pest fish are present in the lake | SCORE 2 - Pest fish are not present in the lake | SCORE 3 - No pest fish are known from the lake or connected watershed
SCORE 1 - High-risk pathways exist for pest transfer that are not managed | SCORE 2 - High-risk pathways exist for pest transfer that are managed | SCORE 3 - High-risk pathways for pest transfer are unlikely
0%
What was your score for Level 2?
Can aquatic pests enter the waterbody?


Level 3: Waterbody constraints

Has water quality been monitored?
Questions Score 1 Score 2 Score 3
SCORE 1 - Total nitrogen >2 mg/L and Total phosphorus >0.2 mg/L | SCORE 2 - Total nitrogen >1.2 to <2 mg/L and Total phosphorus >0.1 to <0.2 mg/L | SCORE 3 - Total nitrogen <1.1 mg/L and Total phosphorus <0.09 mg/L
SCORE 1 - Algal blooms* are persistent | SCORE 2 - Algal blooms* are common | SCORE 3 - Algal blooms* are occasional
SCORE 1 - Secchi Disk (or Black Disk) measurement is <0.7 m | SCORE 2 - Secchi Disk measurement is > 0.7 m and < 1.5 m | SCORE 3 - Secchi Disk measurement is > 1.5 m
SCORE 1 - Salinity is > 8 PSU and/or pH is <6.5 or >9 | SCORE 2 - Salinity is 2-8 PSU and/or pH is 6.5 to 7 or 8 to 9 | SCORE 3 - Salinity is < 2 PSU and/or pH is 7-8


*Chlorophyll a >12 mg L/1 (National Policy Statement for Freshwater Management National Bottom Line Nutrients Qui et al. 2001, Xu et al. 2019)

Secchi Disk Gettys and Haller 2012   

0%
What was your score for Level 3?


Level 4: Habitat constraints

Are safe sites extensive for macrophytes?
Questions Score 1 Score 2 Score 3
SCORE 1 - Contours of restoration lake are not known | SCORE 2 - Contours of parts of the restoration lake are known | SCORE 3 - Contours of restoration lake are known
SCORE 1 - Secchi depth (SD) to water depth (WD) ratio of restoration site is > 0.67 | SCORE 2 - SD/WD ratio of restoration site is 0.40 to 0.67 | SCORE 3 - SD/WD ratio of restoration site is > 0.40
SCORE 1 - Water level fluctuation range (WLF) is not known and cannot be managed | SCORE 2 - Water level fluctuation range (WLF) is not known but can be managed | SCORE 3 - Water level fluctuation range (WLF) is known and can be managed
SCORE 1 - SD/WLF ratio is <1 | SCORE 2 - WLF/SD ratio is 1 to 2 | SCORE 3 - WLF/SD ratio is >2
SCORE 1 - Sediment density is low (<0.2 g ml/1) or high (>0.9 g ml/1) | SCORE 2 - Sediment density 0.2 to 0.7 g ml/1 | SCORE 3 - Sediment density is between 0.8 and 0.9 g ml/1
SCORE 1 - Maximum wave fetch at restoration site is >3 km | SCORE 2 - Maximum wave fetch at restoration site is >0.1 km to <3 km | SCORE 3 - Maximum wave fetch at restoration site is <0.1 km
0%
What was your score for Level 4?


Level 5: Macrophyte constraints

Are macrophytes present or in connected areas?
0%
What was your final score?