Tropical Cyclone Update
Tropical cyclone 'Lola' affected the region near Tonga from 31 January to 2 February, with maximum sustained winds speeds of 63 km/h. Surface pressures fell to 998 hPa at Fua'amotu Airport, with a period of strong winds there on 1 February. Tropical cyclone 'Meena', the 4th named occurrence this season, was east of Samoa on 3 February, and tracking towards the Southern Cook Islands at the time of writing. So far, central pressures have been below 970 hPa with estimated maximum sustained wind speeds of 230 km/h. Southwest Pacific tropical cyclone occurrences normally peak during the next few months. The March issue of the ICU will provide an update on tropical cyclone information.
Tropical pacific rainfall - January 2005
Territory and station name | January 2005 rainfall total (mm) | Long-term average (mm) | January 2005 percent of average | Lowest on record (mm) | Highest on record (mm) | Records began |
---|---|---|---|---|---|---|
American Samoa | ||||||
Pago Pago Airport | 386.8 | 346 | 112 | 1966 | ||
Australia | ||||||
Cairns Airport | 552.2 | 395 | 140 | 86 | 1417 | 1941 |
Townsville Airport | 217.6 | 271 | 80 | 9 | 1142 | 1940 |
Brisbane Airport | 70.6 | 158 | 45 | 10 | 804 | 1929 |
Sydney Airport | 53.4 | 100 | 53 | 1929 | ||
Cook Islands | ||||||
Rarotonga Airport | 212.4 | 226 | 94 | 24 | 668 | 1929 |
Fiji | ||||||
Rotuma | 336.4 | 355 | 95 | 28 | 679 | 1912 |
Udu Point | 611.2 | 313 | 195 | 17 | 991 | 1946 |
Nadi | 250.8 | 343 | 73 | 13 | 981 | 1942 |
Nausori | 215.1 | 365 | 59 | 108 | 686 | 1956 |
Ono-i-Lau | 47.2 | 179 | 26 | 16 | 381 | 1943 |
French Polynesia | ||||||
Hiva Hoa, Atuona | 490.2 | 94 | 521 | 14 | 457 | 1951 |
Tahiti – Faaa | 57.9 | 349 | 17 | 25.5 | 956 | 1919 |
Tuamotu, Takaroa | 309.4 | 226 | 137 | 63 | 681 | 1953 |
Tuamotu, Hereheretue | 104.2 | 210 | 50 | 59 | 599 | 1962 |
Gambier, Rikitea | 229.6 | 196 | 117 | 14 | 406 | 1952 |
Tubuai | 20.6 | 214 | 10 | 20 | 536 | 1953 |
Rapa | 287.2 | 296 | 97 | 25 | 696 | 1951 |
Kiribati | ||||||
Tarawa | 125.8 | 250 | 50 | 2 | 825 | 1946 |
New Caledonia | ||||||
Ile Art, Belep | 78.6 | 253 | 31 | 21 | 517 | 1962 |
Koumac | 166.2 | 167 | 100 | 4 | 578 | 1951 |
Ouloup | 285.4 | 177 | 161 | 36 | 608 | 1966 |
Ouanaham | 242.6 | 180 | 135 | 25 | 576 | 1961 |
Poindimie | 555.8 | 370 | 150 | 43 | 1245 | 1965 |
La Roche | 120.0 | 190 | 63 | 28 | 578 | 1956 |
La Tontouta | 244.2 | 123 | 199 | 6 | 380 | 1949 |
Noumea | 181.2 | 107 | 169 | 0 | 383 | 1863 |
Moue | 189.0 | 171 | 111 | 34 | 711 | 1972 |
Niue | ||||||
Hanan Airport | 178.0 | 256 | 70 | 59 | 499 | 1996 |
New Zealand | ||||||
Kaitaia | 69.1 | 82 | 84 | 2 | 287 | 1985 |
Whangarei Aiport | 35.2 | 84 | 42 | 1 | 315 | 1937 |
Auckland Airport | 16.0 | 67 | 24 | 4 | 206 | 1962 |
North Tasman | ||||||
Lord Howe Island | 260.0 | 115 | 226 | 10 | 291 | 1886 |
Norfolk Island | 140.2 | 91 | 154 | 8 | 340 | 1921 |
Raoul Island | 115.6 | 130 | 89 | 2 | 464 | 1937 |
Samoa | ||||||
Faleolo | 147.2 | 389 | 38 | 58 | 833 | 1951 |
Apia | 284.5 | 461 | 62 | 84 | 1513 | 1890 |
Tokelau | ||||||
Nukunonu | 362.6 | 329 | 110 | 0 | 905 | 1948 |
Tonga | ||||||
Lupepau'u | 203.1 | 288 | 71 | 82 | 686 | 1995 |
Fua'amotu Airport | 223.2 | 201 | 111 | 4 | 533 | 1979 |
Tuvalu | ||||||
Nanumea | 430.6 | 357 | 120 | 39 | 1143 | 1941 |
Nui Island | 360.8 | 422 | 85 | 72 | 890 | 1941 |
Funafuti | 408.9 | 386 | 106 | 166 | 1142 | 1927 |
Nuilakita Island | 353.6 | 376 | 94 | 73 | 816 | 1941 |
Vanuatu | ||||||
Pekoa | 431.8 | 324 | 133 | 53 | 671 | 1951 |
Lamap | 152.1 | 252 | 60 | 39 | 678 | 1960 |
Bauerfield | 266.0 | 249 | 107 | 28 | 434 | 1985 |
Burtonfield | 175.4 | 162 | 108 | 19.8 | 373 | |
Aneityum | 78.9 | 276 | 29 | 18 | 817 | 1958 |
Wallis & Futuna | ||||||
Wallis Island, Hihifo | 265.4 | 334 | 79 | 126 | 573 | 1951 |
Maopoopo, Futuna Island | 129.6 | 331 | 39 |
Rainfall totalling 200 percent or more is normally well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.
Data are as received and may be subject to change with later quality control. The data in italics are obtained from synoptic weather reports and can sometimes differ from the true values, due to communications or station outage, etc. Superscripts represent days of missing data.