Environmental Information key contacts
NIWA's Environmental Information team is led by Jochen Schmidt.
Key contacts for Environmental Information services
Full Staff List
Staff member | Position | |
---|---|---|
Michael Bargh | Environmental Data Scientist | Email Michael Bargh |
Brian Bell | National Projects Manager | Email Brian Bell |
Neil Blair | Environmental Monitoring Technician | Email Neil Blair |
Dr Rob Davies-Colley | Principal Scientist - Water Quality | Email Dr Rob Davies-Colley |
Ryan Evison | Environmental Monitoring Technician | Email Ryan Evison |
Roddy Henderson | Hydrologist | Email Roddy Henderson |
Tony Hill | Environmental Information Technician | Email Tony Hill |
Kevin Mackay | Principal Technician - Marine Geology | Email Kevin Mackay |
Kevin Manson | Environmental Information Technician | Email Kevin Manson |
Rod McKay | Group Manager - Instrument Systems | Email Rod McKay |
Juliet Milne | Resource Management Scientist | Email Juliet Milne |
Bernard Miville | Manager Operational Forecasting | Email Bernard Miville |
Arne Pallentin | Principal Technician - Marine Geology | Email Arne Pallentin |
Alan Porteous | Climate Scientist | Email Alan Porteous |
Dr Jochen Schmidt | Chief Scientist - Environmental Information | Email Dr Jochen Schmidt |
Dr Tilmann Steinmetz | GIS Data Analyst & Administrator | Email Dr Tilmann Steinmetz |
Dr Shaun Williams | Hazard Analyst | Email Dr Shaun Williams |
Brent Wood | Principal Technician - GIS and Spatial Data Management | Email Brent Wood |
Contact
Free phone within New Zealand:
0800 RING NIWA
(0800 746 464)