Environmental Information key contacts
NIWA's Environmental Information team is led by Jochen Schmidt.
Key contacts for Environmental Information services
Full Staff List
Staff member | Position | |
---|---|---|
Michael Bargh | Environmental Data Scientist | Email Michael Bargh |
Dr Hamish Biggs | Ecohydraulics Scientist | Email Dr Hamish Biggs |
Dr Samik Datta | Population Modeller | Email Dr Samik Datta |
Dr Rob Davies-Colley | Principal Scientist - Water Quality | Email Dr Rob Davies-Colley |
Ryan Evison | Environmental Monitoring Technician | Email Ryan Evison |
Brett Grant | Principal Technician - Environmental Monitoring | Email Brett Grant |
Dr James Griffiths | Hydrologist | Email Dr James Griffiths |
Dr Alice Hill | Hydrologist | Email Dr Alice Hill |
Tony Hill | Environmental Information Technician | Email Tony Hill |
Kevin Mackay | Marine Geologist, Marine Data Manager | Email Kevin Mackay |
Bernard Miville | Manager Operational Forecasting | Email Bernard Miville |
Alan Porteous | Climate Scientist | Email Alan Porteous |
William Quinn | Marine Electronics Technician | Email William Quinn |
Dr Jochen Schmidt | Chief Scientist - Environmental Information | Email Dr Jochen Schmidt |
Dr Tilmann Steinmetz | Principal Technician - GIS Data Administration | Email Dr Tilmann Steinmetz |
James Sturman | Principal Technician - Climate and Risk Applications Developer | Email James Sturman |
Dr Shaun Williams | Hazard Analyst | Email Dr Shaun Williams |
Brent Wood | Principal Technician - GIS and Spatial Data Management | Email Brent Wood |
Contact
Free phone within New Zealand:
0800 RING NIWA
(0800 746 464)