URL | https://nzobisipt.niwa.co.nz/resource?r=obisspecify | ||||||||
Repository URL | https://nzobisipt.niwa.co.nz/ | ||||||||
Node | SWP OBIS | ||||||||
Published | 2022-11-24 08:57 | ||||||||
Abstract | The NIWA Invertebrate Collection (NIC) holds specimens from almost all invertebrate phyla. This is a result of about half a century of marine taxonomic and biodiversity research in the New Zealand region, the South West Pacific and the Ross Sea, Antarctica. New Zealand lies in the South West Pacific, a region that harbours one of the world’s highest species diversity in some marine invertebrate groups with a high proportion of endemic species (that don't occur anywhere else). This huge diversity is, among other things, related to the variable seafloor relief and New Zealand’s ancient geological history. NIWA is fortunate to hold a significant representation of New Zealand’s marine biodiversity in the NIWA Invertebrate Collection at Greta Point in Wellington. This collection has had the taxa matched to the World Register of Marine Species (WoRMS). There are taxa that have no match in WoRMS as thet are temporary or unpublished names. These records do not a scientificNameId field populated. There are also many records that have no position information. Many of these are donated specimens. | ||||||||
Citation | NIWA (2018): NIWA Invertebrate Collection. v1.1. The National Institute of Water and Atmospheric Research (NIWA). Dataset/Occurrence. https://nzobisipt.niwa.co.nz/resource?r=obisspecify&v=1.1 | ||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY) 4.0 License | ||||||||
Keywords | Occurrence, Specimen, Occurrence | ||||||||
Contacts |
|
Occurrence records | 142,956 | |
Species level | 83,722 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 7,014 | |
Taxa | 10,490 | |
Time range | 1878 - 2021 |
This dataset has appeared in 20,841 downloads in 2025, with a total of 126,430,155 records.
Dropped records | 5,190 |
|
Not marine | 210 |
|
No WoRMS match | 171 |
|
No coordinates | 4,892 |
|
Zero coordinates | 0 |
|
Marine unsure | 41 |
|
No accepted name available | 409 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 4,675 | 0 |
|
decimalLatitude | 4,682 | 0 |
|
decimalLongitude | 4,688 | 204 |
|
eventDate | 5,116 | 0 |
|
maximumDepthInMeters | 7,166 | 0 |
|
minimumDepthInMeters | 29,601 | 0 |
|
scientificNameID | 183 | 39 |
|
Records on land | 4,076 |
|
More than 20 km from shore | 334 |
|
Depth exceeds bathymetric depth | 18,545 |
|
Scientific name | Records |
---|---|
Porifera Grant, 1836
Phylum Porifera |
2,678 |
Bryozoa
Phylum Bryozoa |
1,206 |
Polychaeta Grube, 1850
Phylum Annelida > Class Polychaeta |
910 |
Echinocardium cordatum (Pennant, 1777)
Phylum Echinodermata > Class Echinoidea |
775 |
Amphipoda Latreille, 1816
Phylum Arthropoda > Class Malacostraca |
742 |
Polynoidae Kinberg, 1856
Phylum Annelida > Class Polychaeta |
686 |
Sipuncula Stephen, 1965
Phylum Annelida |
680 |
Neothyris lenticularis (Deshayes, 1839)
Phylum Brachiopoda > Class Rhynchonellata |
656 |
Actiniaria Hertwig, 1882
Phylum Cnidaria > Class Hexacorallia |
640 |
Pratulum pulchellum (J. E. Gray, 1843)
Phylum Mollusca > Class Bivalvia |
609 |
Name | OceanExpert ID |
---|---|
National Institute for Water & Atmospheric Research | 7489 |