MenuMain navigation

Tropical Pacific rainfall

Tropical pacific rainfall - August 2005

Territory and station name August 2005 rainfall total (mm) Long-term average (mm) August 2005 percent of average Lowest on record (mm) Highest on record (mm) Records began
American Samoa
Pago Pago Airport 343.1 174 197 7 437 1966
Australia
Cairns Airport 58.6 27 217 0 140 1941
Townsville Airport 45.0 13 346 0 258 1940
Brisbane Airport 25.4 43 59 0 126 1929
Sydney Airport 1.4 79 2 1 378 1929
Cook Islands
Penryhn 40.6 193 21 21 613 1937
Rarotonga Airport 97.7 109 90 7 475 1929
Rarotonga EWS 99.6 109 91 27 142 2000
Fiji
Rotuma 244.8 210 117 24 593 1912
Udu Point 40.5 85 48 11 339 1946
Nadi 51.8 65 80 0 286 1942
Nausori 92.2 147 63 29 393 1956
Ono-I-Lau 125.3 121 103 2 348 1943
French Polynesia
Hiva Hoa, Atuona 72.4 95 76 14 231 1951
Bora Bora, Motu 135.4 73 185 14 320 1951
Tahiti – Faaa 63.2 44 144 0 111 1919
Tuamotu, Takaroa 15.2 66 23 12 170 1953
Tuamotu, Hereheretue 163.0 63 259 6 177 1962
Gambier, Rikitea 185.0 119 155 38 332 1952
Tubuai 90.2 136 66 41 293 1953
Rapa 178.0 229 78 108 567 1951
Kiribati
Tarawa 150.2 153 98 3 507 1946
New Caledonia
Ile Art, Belep 173.4 68 255 9 193 1962
Koumac 119.4 42 284 0 194 1951
Ouloup 277.5 75 370 0 341 1966
Ouanaham 166.4 81 205 3 206 1961
Poindimie 171.6 103 167 4 246 1965
La Roche 92.8 92 101 16 246 1956
La Tontouta 175.4 58 302 6 251 1949
Noumea 146.8 71 207 10 290 1863
Moue 162.2 85 191 18 187 1972
New Zealand
Kaitaia 63.7 152 42 67 309 1985
Whangarei Aiport 53.8 139 39 27 325 1937
Auckland Airport 38.4 108 36 35 218 1962
Niue
Hanan Airport 157.0 99 159 39 212 1996
North Tasman
Lord Howe Island 66.2 141 47 13 309 1886
Norfolk Island 77.8 123 63 46 230 1921
Raoul Island 144.0 128 113 6 494 1937
Pitcairn Island 159.0 118 135 15 325 1940
Tonga
Queen Lavinia 149.8 117 128 10 444 1971
Lupepau’u 157.8 89 177 32 170 1995
Nuku’alofa 102.3 117 87 17 336 1944
Fua’amotu Airport 133.3 124 108 16 366 1980
Tuvalu
Nanumea 137.1 233 59 35 705 1941
Nui Island 146.2 221 66 43 580 1941
Funafuti 240.4 232 104 41 1196 1927
Nuilakita Island 265.3 198 134 26 557 1942
Vanuatu
Sola 223.7 226 99 25 827 1958
Pekoa 54.7 74 74 14 328 1951
Lamap 70.7 59 120 5 297 1960
Bauerfield 97.0 61 159 14 184 1985
Port Vila 84.3 52 162 1947
Tanna, Whitegrass 59.0 53 111
Burtonfield 59.1 32 185 9 231 1961
Aneityum 158.6 92 172 14 404 1958
Wallis & Futuna
Wallis Island, Hihifo 142.2 133 107 20 323 1951

Rainfall totalling 200 percent or more is normally well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.

Data are published as received and may be subject to change after undergoing quality control checks. The data in italics are obtained from synoptic weather reports. These can sometimes differ from the true values, due to communications or station outage, etc.