Tropical Pacific rainfall

Tropical pacific rainfall - May 2005
Territory and station name
May 2005 rainfall total (mm)
Long-term average (mm)
May 2005 percent of average
Lowest on record (mm)
Highest on record (mm)
Records began
American Samoa
Pago Pago Airport
293.4
245
120
1966
Australia
Cairns Airport
19.6
96
20
6
322
1941
Townsville Airport
21.0
36
58
0
206
1940
Brisbane Airport
52.8
99
53
3
617
1929
Sydney Airport
50.4
97
52
4
585
1929
Cook Islands
Penryhn
93.6
183
51
24
437
1937
Mauke
25.6
154
17
3
499
1929
Rarotonga Airport
36.3
169
21
21
693
192

Tropical pacific rainfall - May 2005

Territory and station name May 2005 rainfall total (mm) Long-term average (mm) May 2005 percent of average Lowest on record (mm) Highest on record (mm) Records began
American Samoa
Pago Pago Airport 293.4 245 120 1966
Australia
Cairns Airport 19.6 96 20 6 322 1941
Townsville Airport 21.0 36 58 0 206 1940
Brisbane Airport 52.8 99 53 3 617 1929
Sydney Airport 50.4 97 52 4 585 1929
Cook Islands
Penryhn 93.6 183 51 24 437 1937
Mauke 25.6 154 17 3 499 1929
Rarotonga Airport 36.3 169 21 21 693 1929
Rarotonga EWS 33.4 169 20 2000
Fiji
Rotuma 395.3 296 134 35 727 1912
Udu Point 25.6 167 15 1946
Nadi 0.7 89 1 1 332 1942
Nausori 72.2 248 29 28 535 1956
Ono-i-Lau 96.6 103 94 10 749 1943
French Polynesia
Hiva Hoa, Atuona 311.8 98 318 17 278 1951
Bora Bora, Motu 128.8 155 83 40 358 1951
Tahiti – Faaa 138.4 102 136 0 347 1919
Tuamotu, Takaroa 463.0 85 545 12 274 1953
Tuamotu, Hereheretue 64.0 139 46 6 410 1962
Gambier, Rikitea 343 156 220 34 400 1952
Tubuai 115.4 150 77 10 435 1953
Rapa 77.6 262 30 52 578 1951
Kiribati
Tarawa 114.6 193 59 4 578 1946
New Caledonia
Ile Art, Belep 206.0 123 167 21 376 1962
Koumac 227.8 73 312 3 485 1951
Ouanaham 99.2 132 75 25 488 1961
Poindimie 205.6 189 109 53 519 1965
La Roche 76.4 131 58 10 424 1956
La Tontouta 99.2 71 140 1 258 1949
Noumea 132.8 97 137 12 399 1863
Moue 163.8 120 137 27 416 1972
New Zealand
Kaitaia 133.2 119 112 51 245 1985
Whangarei Aiport 116.6 108 108 25 408 1937
Auckland Airport 150.2 92 163 34 217 1962
Niue
Hanan Airport 104.3 145 72 11 1996
North Tasman
Lord Howe Island 311.0 162 192 45 376 1886
Norfolk Island 92.0 143 64 26 383 1921
Raoul Island 236.8 124 191 40 335 1937
Tokelau
Nukunonu 87.0 155 56 0 352 1946
Tonga
Queen Lavinia 44.5 166 27 15 485 1971
Niuatoputapu Airport 1.9 167 1 1 347 1947
Lupepau’u 199.2 191 104 30 411 1995
Sallote Pilolevu Airport 165.7 171 97 0 430 1947
Nuku’alofa 195.3 111 176 18 241 1944
Fua’amotu Airport 158.0 135 117 25 317 1980
Tuvalu
Nanumea 332.1 225 148 75 475 1941
Nui Is 297.7 221 135 68 594 1941
Funafuti 323.5 250 129 46 670 1927
Nuilakita Island 186.5 235 79 63 559 1942
Vanuatu
Sola 443.0 371 119 41 811 1958
Pekoa 173.5 214 81 18 693 1951
Lamap 128.8 166 78 20 590 1960
Bauerfield 57.7 149 39 37 491 1985
Port Vila 39.1 146 27 18 473 1947
Whitegrass 97.0
Aneityum 97.2 155 63 36 389 1958
Wallis & Futuna
Wallis Island, Hihifo 138.8 206 67 78 419 1951
Maopoopo, Futuna Island 14.6 245 6

Rainfall totalling 200 percent or more is normally well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.

Data are as received and may be subject to change with later quality control. The data in italics are obtained from synoptic weather reports and can sometimes differ from the true values, due to communications or station outage, etc. Superscripts represent days of missing data.