MenuMain navigation

Tropical Pacific rainfall

Tropical pacific rainfall - April 2005

Territory and station name April 2005 rainfall total (mm) Long-term average (mm) April 2005 percent of average Lowest on record (mm) Highest on record (mm) Records began
American Samoa
Pago Pago Airport 365.8 330 111 1966
Australia
Cairns Airport 185.2 190 97 15 1941 1941
Townsville Airport 19.2 62 31 0 546 1940
Brisbane Airport 848.0 90 94 3 502 1929
Sydney Airport 24.8 98 25 1929
Cook Islands
Penryhn 60.0 203 30 36 468 1937
Mauke 224.2 156 144 4 415 1929
Rarotonga Airport 205.8 211 98 24 566 1929
Rarotonga EWS 215.6 211 102 190 286 2000
Fiji
Rotuma 408.4 294 139 48 634 1912
Udu Point 372.6 276 135 1946
Nadi 424.8 160 266 22 580 1942
Nausori 394.0 356 111 59 1217 1956
Ono-i-Lau 188.1 157 120 21 595 1943
French Polynesia
Hiva Hoa, Atuona 24.6 92 27 17 414 1951
Tahiti – Faaa 39.0 112 35 3 401 1919
Tuamotu, Takaroa 28.8 127 23 18 447 1953
Tuamotu, Hereheretue 82.8 127 65 11 290 1962
Gambier, Rikitea 290 147 197 18 349 1952
Tubuai 106.8 195 55 30 418 1953
Rapa 160.0 249 64 71 735 1951
New Caledonia
Ile Art, Belep 200.2 176 114 29 431 1962
Koumac 81.0 70 116 1 341 1951
Ouloup 191.6 100 192 4 323 1966
Ouanaham 345.8 149 232 8 859 1961
Poindimie 269.8 233 116 42 982 1965
La Roche 434.0 136 319 12 518 1956
La Tontouta 53.6 72 74 3 195 1949
Noumea 242.7 114 213 6 430 1863
Moue 154.2 129 120 29 325 1972
New Zealand
Kaitaia 17.3 95 18 10 249 1985
Whangarei Aiport 4.6 117 4 25 346 1937
Auckland Airport 20.8 95 22 13 225 1962
Niue
Hanan Airport 444.4 225 198 52 346 1996
North Tasman
Lord Howe Island 64.8 162 40 17 702 1886
Norfolk Island 24.6 140 18 18 429 1921
Raoul Island 135.4 102 133 15 539 1937
Tokelau
Nukunonu 96.8 164 59 0 377 1946
Tonga
Lupepau’u 460.9 209 221 49 456 1995
Sallote Pilolevu Airport 195.7 190 103 2 497 1947
Fua’amotu Airport 188.8 159 119 18 331 1980
Tuvalu
Nanumea 221.0 239 92 75 565 1941
Nui Is 375.7 240 157 65 583 1941
Funafuti 330.8 270 123 70 620 1927
Nuilakita Island 407.9 241 169 62 752 1941
Vanuatu
Sola 1958
Pekoa 949.7 302 314 67 935 1951
Lamap 565.6 197 287 96 400 1960
Bauerfield 416.3 208 200 117 425 1985
Burtonfield 343.1 99 347 16 333 1961
Aneityum 594.7 193 308 34 770 1958
Wallis & Futuna
Wallis Island, Hihifo 400.2 245 163 96 558 1951
Maopoopo, Futuna Island 472.6 331 143

Rainfall totalling 200 percent or more is normally well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.

Data are as received and may be subject to change with later quality control. The data in italics are obtained from synoptic weather reports and can sometimes differ from the true values, due to communications or station outage, etc. Superscripts represent days of missing data.