MenuMain navigation

Tropical Pacific rainfall

Tropical pacific rainfall - December 2004

Territory and station name December 2004 rainfall total (mm) Long-term average (mm) December 2004 percent of average Lowest on record (mm) Highest on record (mm) Records began
American Samoa
Pago Pago Airport 263.9 364 73 1966
Australia
Cairns Airport 252.6 184 137 9 919 1941
Townsville Airport 112.8 131 86 0 458 1940
Brisbane Airport 255.6 126 203 30 438 1929
Sydney Airport 91.6 76 121 1929
Cook Islands
Rarotonga Airport 71.5 188 38 11 653 1929
Fiji
Rotuma 327.2 285 115 27 664 1912
Udu Point 286.9 263 109 38 505 946
Nadi 30.7 178 17 21 562 1942
Nausori 307.2 266 115 70 620 1956
Ono-i-Lau 41.9 149 28 9 523 1943
French Polynesia
Hiva Hoa, Atuona 130.6 78 167 7 297 1951
Tahiti – Faaa 210.6 268 79 20 759 1919
Tuamotu, Takaroa 539.8 192 281 31 525 1953
Tuamotu, Hereheretue 281.2 210 134 38 491 1962
Gambier, Rikitea 74.4 202 37 36 440 1952
Tubuai 253.6 208 122 14 603 1953
Rapa 273.4 216 127 45 510 1951
Kiribati
Tarawa 215.6 210 103 14 491 1946
New Caledonia
Ile Art, Belep 40.0 149 27 29 363 1962
Koumac 49.4 101 49 6 489 1951
Ouanaham 124.8 154 81 18 613 1961
Poindimie 181.6 222 82 41 905 1965
La Roche 95.4 154 62 5 584 1956
La Tontouta 36.2 81 45 3 310 1949
Noumea 144.2 76 190 0 290 1863
Moue 131.2 125 105 12 630 1972
Niue
Hanan Airport 242.7 169 144 66 274 1996
New Zealand
Kaitaia 150.3 97 155 18 185 1985
Whangarei Aiport 114.4 91 126 9 249 1937
Auckland Airport 133.2 83 160 22 202 1962
North Tasman
Lord Howe Island 139.8 121 116 17 339 1886
Norfolk Island 28.2 82 34 14 295 1921
Raoul Island 30.0 135 22 1 571 1937
Pitcairn Island 6.4 166 4 22 619 1940
Samoa
Faleolo 170.5 308 55 117 759 1951
Apia 232.3 373 62 63 931 1890
Tokelau
Nukunonu 168.2 286 59 57 607 1948
Tonga
Lupepau'u 145.3 244 60 61 591 1995
Fua'amotu Airport 51.0 159 32 11 391 1979
Tuvalu
Nanumea 486.1 344 141 53 687 1941
Nui Island 427.6 388 110 94 762 1941
Funafuti 229.4 392 59 130 837 1927
Nuilakita Island 370.5 305 121 77 658 1941
Vanuatu
Sola 410.6 387 106 109 879 1958
Pekoa 103.8 271 38 38 644 1951
Lamap 105.5 155 68 46 458 1960
Bauerfield 85.1 180 47 13 420 1985
Port Vila 85.3 190 45 5 404
Aneityum 208.7 169 123 8 726 1958
Wallis & Futuna
Wallis Island, Hihifo 122.6 314 39 93 519 1951
Maopoopo, Futuna Island 177.2 270 66

Rainfall totalling 200 percent or more is normally well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.

Data are as received and may be subject to change with later quality control. The data in italics are obtained from synoptic weather reports and can sometimes differ from the true values, due to communications or station outage, etc. Superscripts represent days of missing data.